Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 396 | 224 | 308 | 70 | 510 | 15184 | 493 | 2156 | 1571 | 2775 |
Jan 2025 | 508 | 328 | 416 | 92 | 2204 | 227694 | 2867 | 12922 | 10185 | 15771 |
Dec 2024 | 879 | 691 | 785 | 74 | 2175 | 440352 | 2314 | 24341 | 21425 | 27249 |
Nov 2024 | 409 | 266 | 338 | 70 | 1749 | 305491 | 2105 | 10167 | 7988 | 12273 |
Oct 2024 | 184 | 62 | 87 | 44 | 2018 | 42467 | 1379 | 2701 | 1923 | 5730 |
Sep 2024 | 146 | 49 | 87 | 36 | 1283 | 33361 | 1099 | 2637 | 1476 | 4383 |
Aug 2024 | 112 | 46 | 59 | 33 | 1248 | 31456 | 1030 | 1847 | 1426 | 3479 |
Jul 2024 | 89 | 35 | 42 | 27 | 1013 | 22571 | 837 | 1330 | 1099 | 2776 |
Jun 2024 | 162 | 50 | 82 | 37 | 1551 | 31839 | 1120 | 2470 | 1527 | 4880 |
May 2024 | 152 | 36 | 90 | 31 | 1348 | 25458 | 967 | 2798 | 1135 | 4722 |
Apr 2024 | 137 | 47 | 75 | 28 | 1246 | 51556 | 857 | 2275 | 1431 | 4115 |
Mar 2024 | 231 | 120 | 88 | 33 | 1622 | 332368 | 1039 | 2750 | 3739 | 7187 |
Totals | 1559797 | 16107 | 68394 | 54925 | 95340 | |||||
Generated by Webalizer Version 2.23 |