Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2023 | 101 | 39 | 61 | 30 | 841 | 23892 | 877 | 1780 | 1145 | 2950 |
Oct 2023 | 85 | 36 | 47 | 22 | 832 | 16495 | 701 | 1461 | 1142 | 2662 |
Sep 2023 | 70 | 24 | 48 | 20 | 652 | 8429 | 609 | 1455 | 733 | 2104 |
Aug 2023 | 67 | 26 | 42 | 22 | 748 | 9216 | 708 | 1305 | 821 | 2089 |
Jul 2023 | 121 | 43 | 87 | 25 | 913 | 14067 | 786 | 2697 | 1334 | 3772 |
Jun 2023 | 80 | 44 | 40 | 24 | 895 | 13699 | 747 | 1227 | 1320 | 2408 |
May 2023 | 84 | 37 | 37 | 23 | 900 | 11762 | 727 | 1166 | 1147 | 2633 |
Apr 2023 | 76 | 34 | 40 | 21 | 849 | 11919 | 653 | 1203 | 1046 | 2307 |
Mar 2023 | 84 | 36 | 31 | 19 | 862 | 11607 | 613 | 969 | 1139 | 2632 |
Feb 2023 | 98 | 35 | 28 | 17 | 740 | 12925 | 501 | 805 | 1005 | 2771 |
Jan 2023 | 54 | 28 | 29 | 17 | 724 | 10832 | 553 | 907 | 873 | 1699 |
Dec 2022 | 80 | 27 | 40 | 16 | 671 | 9218 | 521 | 1248 | 856 | 2496 |
Totals | 154061 | 7996 | 16223 | 12561 | 30523 | |||||
Generated by Webalizer Version 2.23 |