Usage Statistics for ondernemersassistent.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 15771
Total Files 10185
Total Pages 12922
Total Visits 2867
Total kB Files 227694
Total kB In 0
Total kB Out 0
Total Unique Sites 2204
Total Unique URLs 72
Total Unique Referrers 1988
Total Unique User Agents 464
. Avg Max
Hits per Hour 21 597
Hits per Day 508 2335
Files per Day 328 1985
Pages per Day 416 2246
Sites per Day 71 321
Visits per Day 92 187
kB Files per Day 7345 120991
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 3
Code 200 - OK 64.58% 10185
Code 301 - Moved Permanently 0.03% 5
Code 400 - Bad Request 0.12% 19
Code 403 - Forbidden 0.04% 7
Code 404 - Not Found 35.20% 5552

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 333 2.11% 293 2.88% 306 2.37% 67 2.34% 60 2.72% 3665 1.61% 0 0.00% 0 0.00%
2 980 6.21% 679 6.67% 937 7.25% 61 2.13% 69 3.13% 7531 3.31% 0 0.00% 0 0.00%
3 2335 14.81% 1985 19.49% 2246 17.38% 63 2.20% 60 2.72% 120991 53.14% 0 0.00% 0 0.00%
4 721 4.57% 692 6.79% 706 5.46% 63 2.20% 61 2.77% 6955 3.05% 0 0.00% 0 0.00%
5 439 2.78% 413 4.05% 428 3.31% 55 1.92% 58 2.63% 5195 2.28% 0 0.00% 0 0.00%
6 1062 6.73% 711 6.98% 726 5.62% 88 3.07% 223 10.12% 7633 3.35% 0 0.00% 0 0.00%
7 774 4.91% 658 6.46% 673 5.21% 63 2.20% 97 4.40% 6633 2.91% 0 0.00% 0 0.00%
8 519 3.29% 471 4.62% 498 3.85% 53 1.85% 43 1.95% 4898 2.15% 0 0.00% 0 0.00%
9 324 2.05% 229 2.25% 189 1.46% 76 2.65% 75 3.40% 1814 0.80% 0 0.00% 0 0.00%
10 179 1.13% 114 1.12% 138 1.07% 69 2.41% 70 3.18% 774 0.34% 0 0.00% 0 0.00%
11 488 3.09% 132 1.30% 458 3.54% 71 2.48% 66 2.99% 4123 1.81% 0 0.00% 0 0.00%
12 175 1.11% 82 0.81% 115 0.89% 52 1.81% 54 2.45% 2107 0.93% 0 0.00% 0 0.00%
13 800 5.07% 106 1.04% 403 3.12% 102 3.56% 303 13.75% 1343 0.59% 0 0.00% 0 0.00%
14 133 0.84% 89 0.87% 100 0.77% 51 1.78% 54 2.45% 1349 0.59% 0 0.00% 0 0.00%
15 167 1.06% 87 0.85% 106 0.82% 54 1.88% 57 2.59% 1346 0.59% 0 0.00% 0 0.00%
16 154 0.98% 63 0.62% 118 0.91% 49 1.71% 51 2.31% 733 0.32% 0 0.00% 0 0.00%
17 106 0.67% 55 0.54% 90 0.70% 46 1.60% 53 2.40% 467 0.21% 0 0.00% 0 0.00%
18 188 1.19% 116 1.14% 147 1.14% 76 2.65% 71 3.22% 3171 1.39% 0 0.00% 0 0.00%
19 224 1.42% 181 1.78% 197 1.52% 103 3.59% 82 3.72% 4216 1.85% 0 0.00% 0 0.00%
20 181 1.15% 150 1.47% 156 1.21% 100 3.49% 56 2.54% 1804 0.79% 0 0.00% 0 0.00%
21 442 2.80% 255 2.50% 376 2.91% 187 6.52% 148 6.72% 6372 2.80% 0 0.00% 0 0.00%
22 832 5.28% 390 3.83% 438 3.39% 185 6.45% 321 14.56% 3059 1.34% 0 0.00% 0 0.00%
23 362 2.30% 226 2.22% 339 2.62% 163 5.69% 90 4.08% 2306 1.01% 0 0.00% 0 0.00%
24 680 4.31% 216 2.12% 562 4.35% 142 4.95% 73 3.31% 2712 1.19% 0 0.00% 0 0.00%
25 324 2.05% 264 2.59% 301 2.33% 145 5.06% 75 3.40% 6202 2.72% 0 0.00% 0 0.00%
26 814 5.16% 224 2.20% 758 5.87% 136 4.74% 73 3.31% 4781 2.10% 0 0.00% 0 0.00%
27 355 2.25% 281 2.76% 303 2.34% 152 5.30% 68 3.09% 3335 1.46% 0 0.00% 0 0.00%
28 395 2.50% 351 3.45% 366 2.83% 121 4.22% 72 3.27% 4003 1.76% 0 0.00% 0 0.00%
29 693 4.39% 318 3.12% 332 2.57% 102 3.56% 286 12.98% 4698 2.06% 0 0.00% 0 0.00%
30 275 1.74% 171 1.68% 192 1.49% 95 3.31% 79 3.58% 1507 0.66% 0 0.00% 0 0.00%
31 317 2.01% 183 1.80% 218 1.69% 91 3.17% 74 3.36% 1970 0.87% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 571 3.62% 12 391 3.84% 14 444 3.44% 225 6976 3.06% 0 0 0.00% 0 0 0.00%
1 15 472 2.99% 11 356 3.50% 12 383 2.96% 112 3464 1.52% 0 0 0.00% 0 0 0.00%
2 22 710 4.50% 11 341 3.35% 19 608 4.71% 132 4105 1.80% 0 0 0.00% 0 0 0.00%
3 23 723 4.58% 11 360 3.53% 20 628 4.86% 143 4438 1.95% 0 0 0.00% 0 0 0.00%
4 15 492 3.12% 11 371 3.64% 13 407 3.15% 196 6069 2.67% 0 0 0.00% 0 0 0.00%
5 23 731 4.64% 11 353 3.47% 21 653 5.05% 115 3568 1.57% 0 0 0.00% 0 0 0.00%
6 18 562 3.56% 13 404 3.97% 15 471 3.64% 195 6044 2.65% 0 0 0.00% 0 0 0.00%
7 26 832 5.28% 24 763 7.49% 25 782 6.05% 1329 41212 18.10% 0 0 0.00% 0 0 0.00%
8 35 1105 7.01% 25 775 7.61% 32 999 7.73% 1349 41823 18.37% 0 0 0.00% 0 0 0.00%
9 15 480 3.04% 11 352 3.46% 11 368 2.85% 217 6738 2.96% 0 0 0.00% 0 0 0.00%
10 23 714 4.53% 11 362 3.55% 19 615 4.76% 131 4046 1.78% 0 0 0.00% 0 0 0.00%
11 18 587 3.72% 13 432 4.24% 16 498 3.85% 207 6432 2.82% 0 0 0.00% 0 0 0.00%
12 15 478 3.03% 13 411 4.04% 12 401 3.10% 188 5826 2.56% 0 0 0.00% 0 0 0.00%
13 18 568 3.60% 10 335 3.29% 11 371 2.87% 142 4393 1.93% 0 0 0.00% 0 0 0.00%
14 21 666 4.22% 13 405 3.98% 15 494 3.82% 168 5195 2.28% 0 0 0.00% 0 0 0.00%
15 26 822 5.21% 13 421 4.13% 16 518 4.01% 197 6121 2.69% 0 0 0.00% 0 0 0.00%
16 23 735 4.66% 16 511 5.02% 17 552 4.27% 442 13717 6.02% 0 0 0.00% 0 0 0.00%
17 33 1031 6.54% 21 671 6.59% 30 960 7.43% 1059 32842 14.42% 0 0 0.00% 0 0 0.00%
18 17 535 3.39% 10 334 3.28% 12 401 3.10% 140 4352 1.91% 0 0 0.00% 0 0 0.00%
19 14 453 2.87% 10 314 3.08% 11 350 2.71% 89 2744 1.21% 0 0 0.00% 0 0 0.00%
20 28 880 5.58% 12 380 3.73% 22 705 5.46% 151 4669 2.05% 0 0 0.00% 0 0 0.00%
21 16 526 3.34% 11 350 3.44% 14 434 3.36% 137 4232 1.86% 0 0 0.00% 0 0 0.00%
22 17 549 3.48% 13 410 4.03% 14 439 3.40% 129 3985 1.75% 0 0 0.00% 0 0 0.00%
23 17 549 3.48% 12 383 3.76% 14 441 3.41% 152 4704 2.07% 0 0 0.00% 0 0 0.00%

Top 30 of 72 Total URLs
# Hits kB F kB In kB Out URL
1 5407 34.28% 52200 22.93% 0 0.00% 0 0.00% /webstat/
2 1298 8.23% 113754 49.96% 0 0.00% 0 0.00% /webstat-ssl/usage_202501.html
3 1193 7.56% 5508 2.42% 0 0.00% 0 0.00% /
4 561 3.56% 21395 9.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
5 488 3.09% 8651 3.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
6 448 2.84% 881 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 104 0.66% 3069 1.35% 0 0.00% 0 0.00% /webstat/usage_202501.html
8 53 0.34% 91 0.04% 0 0.00% 0 0.00% /js/main.js
9 37 0.23% 1383 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
10 36 0.23% 874 0.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 35 0.22% 1619 0.71% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 35 0.22% 1350 0.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 31 0.20% 1408 0.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 31 0.20% 44 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
15 30 0.19% 175 0.08% 0 0.00% 0 0.00% /styles/main.css
16 23 0.15% 1744 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
17 21 0.13% 95 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 20 0.13% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/
19 20 0.13% 1522 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
20 20 0.13% 831 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
21 19 0.12% 69 0.03% 0 0.00% 0 0.00% /ftpstat/
22 17 0.11% 83 0.04% 0 0.00% 0 0.00% /webstat-ssl/
23 16 0.10% 820 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
24 15 0.10% 1255 0.55% 0 0.00% 0 0.00% /webstat-ssl/usage_202410.html
25 15 0.10% 815 0.36% 0 0.00% 0 0.00% /webstat/usage_202411.html
26 13 0.08% 1164 0.51% 0 0.00% 0 0.00% /webstat-ssl/usage_202411.html
27 13 0.08% 899 0.39% 0 0.00% 0 0.00% /webstat/usage_202410.html
28 13 0.08% 845 0.37% 0 0.00% 0 0.00% /webstat/usage_202412.html
29 12 0.08% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
30 12 0.08% 66 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/

Top 10 of 72 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1298 8.23% 113754 49.96% 0 0.00% 0 0.00% /webstat-ssl/usage_202501.html
2 5407 34.28% 52200 22.93% 0 0.00% 0 0.00% /webstat/
3 561 3.56% 21395 9.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
4 488 3.09% 8651 3.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
5 1193 7.56% 5508 2.42% 0 0.00% 0 0.00% /
6 104 0.66% 3069 1.35% 0 0.00% 0 0.00% /webstat/usage_202501.html
7 23 0.15% 1744 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
8 35 0.22% 1619 0.71% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 20 0.13% 1522 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
10 31 0.20% 1408 0.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 5407 34.28% 881 37.59% /webstat/
2 1193 7.56% 709 30.25% /
3 561 3.56% 244 10.41% /plesk-stat/webstat-ssl/usage_202412.html
4 448 2.84% 210 8.96% /plesk-stat/webstat-ssl/
5 488 3.09% 55 2.35% /plesk-stat/webstat-ssl/usage_202501.html
6 23 0.15% 16 0.68% /plesk-stat/webstat-ssl/usage_202410.html
7 20 0.13% 16 0.68% /plesk-stat/webstat/usage_202410.html
8 21 0.13% 15 0.64% /plesk-stat/ftpstat/
9 1298 8.23% 15 0.64% /webstat-ssl/usage_202501.html
10 20 0.13% 14 0.60% /plesk-stat/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 5407 34.28% 884 37.89% /webstat/
2 1193 7.56% 692 29.66% /
3 488 3.09% 275 11.79% /plesk-stat/webstat-ssl/usage_202501.html
4 561 3.56% 128 5.49% /plesk-stat/webstat-ssl/usage_202412.html
5 448 2.84% 57 2.44% /plesk-stat/webstat-ssl/
6 104 0.66% 51 2.19% /webstat/usage_202501.html
7 1298 8.23% 26 1.11% /webstat-ssl/usage_202501.html
8 37 0.23% 18 0.77% /plesk-stat/webstat/usage_202501.html
9 23 0.15% 17 0.73% /plesk-stat/webstat-ssl/usage_202410.html
10 20 0.13% 15 0.64% /plesk-stat/webstat-ssl/usage_202411.html

Top 30 of 2204 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3624 22.98% 3624 35.58% 35057 15.40% 0 0.00% 0 0.00% 2 0.07% 82-147-84-231.vpsdedic.ru
2 1248 7.91% 1248 12.25% 112264 49.30% 0 0.00% 0 0.00% 3 0.10% host-195-2-67-223.hosted-by-vdsina.ru
3 735 4.66% 0 0.00% 580 0.25% 0 0.00% 0 0.00% 3 0.10% 129.213.150.89
4 644 4.08% 644 6.32% 6235 2.74% 0 0.00% 0 0.00% 322 11.23% host35-46-18.mysafecity.ru
5 490 3.11% 0 0.00% 387 0.17% 0 0.00% 0 0.00% 2 0.07% 150.136.69.140
6 424 2.69% 424 4.16% 4105 1.80% 0 0.00% 0 0.00% 424 14.79% host-27-251.podolsknet.ru
7 333 2.11% 333 3.27% 3518 1.55% 0 0.00% 0 0.00% 91 3.17% static.234.72.216.95.clients.your-server.de
8 245 1.55% 0 0.00% 193 0.08% 0 0.00% 0 0.00% 1 0.03% 150.136.222.122
9 235 1.49% 235 2.31% 2275 1.00% 0 0.00% 0 0.00% 2 0.07% 98.159.36.131
10 234 1.48% 1 0.01% 190 0.08% 0 0.00% 0 0.00% 1 0.03% 13.76.244.142
11 167 1.06% 163 1.60% 620 0.27% 0 0.00% 0 0.00% 34 1.19% 125-228-216-16.hinet-ip.hinet.net
12 148 0.94% 148 1.45% 507 0.22% 0 0.00% 0 0.00% 33 1.15% 8.215.88.163
13 122 0.77% 122 1.20% 729 0.32% 0 0.00% 0 0.00% 3 0.10% 58.136.5.58
14 106 0.67% 6 0.06% 115 0.05% 0 0.00% 0 0.00% 1 0.03% 179.61.170.109
15 105 0.67% 26 0.26% 2129 0.94% 0 0.00% 0 0.00% 3 0.10% static.243.12.201.195.clients.your-server.de
16 101 0.64% 35 0.34% 2693 1.18% 0 0.00% 0 0.00% 41 1.43% 216.244.66.244
17 95 0.60% 95 0.93% 357 0.16% 0 0.00% 0 0.00% 17 0.59% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
18 86 0.55% 86 0.84% 537 0.24% 0 0.00% 0 0.00% 2 0.07% 159.192.123.2
19 78 0.49% 1 0.01% 67 0.03% 0 0.00% 0 0.00% 1 0.03% 170.39.218.109
20 77 0.49% 77 0.76% 485 0.21% 0 0.00% 0 0.00% 14 0.49% sutne-n2.aeza.network
21 74 0.47% 0 0.00% 58 0.03% 0 0.00% 0 0.00% 2 0.07% hostglobal.plus
22 73 0.46% 32 0.31% 2718 1.19% 0 0.00% 0 0.00% 4 0.14% ninja-crawler78.blex.seranking.com
23 72 0.46% 72 0.71% 697 0.31% 0 0.00% 0 0.00% 12 0.42% 83x221x16x143.dynamic.msk.ertelecom.ru
24 72 0.46% 30 0.29% 2091 0.92% 0 0.00% 0 0.00% 2 0.07% bardolino.netestate.de
25 60 0.38% 60 0.59% 86 0.04% 0 0.00% 0 0.00% 2 0.07% 185.253.97.234
26 57 0.36% 39 0.38% 126 0.06% 0 0.00% 0 0.00% 1 0.03% 172.203.162.88
27 50 0.32% 5 0.05% 0 0.00% 0 0.00% 0 0.00% 5 0.17% ec2-18-119-0-69.us-east-2.compute.amazonaws.com
28 48 0.30% 46 0.45% 172 0.08% 0 0.00% 0 0.00% 10 0.35% cst-prg-35-44.cust.vodafone.cz
29 47 0.30% 47 0.46% 187 0.08% 0 0.00% 0 0.00% 9 0.31% 103.20.82.170
30 46 0.29% 44 0.43% 230 0.10% 0 0.00% 0 0.00% 9 0.31% 37.139.53.25

Top 10 of 2204 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1248 7.91% 1248 12.25% 112264 49.30% 0 0.00% 0 0.00% 3 0.10% host-195-2-67-223.hosted-by-vdsina.ru
2 3624 22.98% 3624 35.58% 35057 15.40% 0 0.00% 0 0.00% 2 0.07% 82-147-84-231.vpsdedic.ru
3 644 4.08% 644 6.32% 6235 2.74% 0 0.00% 0 0.00% 322 11.23% host35-46-18.mysafecity.ru
4 424 2.69% 424 4.16% 4105 1.80% 0 0.00% 0 0.00% 424 14.79% host-27-251.podolsknet.ru
5 333 2.11% 333 3.27% 3518 1.55% 0 0.00% 0 0.00% 91 3.17% static.234.72.216.95.clients.your-server.de
6 73 0.46% 32 0.31% 2718 1.19% 0 0.00% 0 0.00% 4 0.14% ninja-crawler78.blex.seranking.com
7 101 0.64% 35 0.34% 2693 1.18% 0 0.00% 0 0.00% 41 1.43% 216.244.66.244
8 235 1.49% 235 2.31% 2275 1.00% 0 0.00% 0 0.00% 2 0.07% 98.159.36.131
9 105 0.67% 26 0.26% 2129 0.94% 0 0.00% 0 0.00% 3 0.10% static.243.12.201.195.clients.your-server.de
10 72 0.46% 30 0.29% 2091 0.92% 0 0.00% 0 0.00% 2 0.07% bardolino.netestate.de

Top 30 of 1988 Total Referrers
# Hits Referrer
1 7194 45.62% - (Direct Request)
2 1811 11.48% https://trendhub.tv/
3 1810 11.48% https://iptvzoneonline.com/
4 159 1.01% https://www.google.com/search
5 73 0.46% www.google.com
6 62 0.39% http://ondernemersassistent.nl
7 60 0.38% https://cutt.ly/JeSsn2f8
8 44 0.28% http://www.ondernemersassistent.nl
9 44 0.28% https://xn--meg-sb16-px0d.com
10 36 0.23% https://xn--meg-sb17-px0d.com
11 35 0.22% https://xn--meg-sb20-px0d.com
12 31 0.20% https://xn--meg-sb19-px0d.com
13 29 0.18% https://xn--meg-sb14-px0d.com
14 28 0.18% https://xn--meg-sb15-px0d.com
15 28 0.18% https://xn--meg-sb18-px0d.com
16 27 0.17% https://xn--meg-sb13-px0d.com
17 19 0.12% https://hobicode.com
18 18 0.11% https://usersbox-official.ru
19 17 0.11% https://siyanie-lotoso.ru
20 16 0.10% https://blintzes.ru
21 15 0.10% https://fotonikplus.ru
22 15 0.10% https://ondernemersassistent.nl
23 15 0.10% https://users-box.ru
24 13 0.08% https://artfotodizain.ru
25 13 0.08% https://evephoto.ru
26 13 0.08% https://foto-vizitka.ru
27 13 0.08% https://fotoireklama.ru
28 13 0.08% https://lianfoto.ru
29 12 0.08% https://himerasearcher.ru
30 12 0.08% https://usersbox5.ru

Top 15 of 464 Total User Agents
# Hits User Agent
1 400 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 378 2.40% Mozilla/5.0
3 368 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 353 2.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 344 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 332 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 330 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 329 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 323 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 321 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 319 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 314 1.99% Opera/9.80
13 312 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 312 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 295 1.87% Mozilla/4.0

Usage by Country for January 2025

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 6216 39.41% 6216 61.03% 160063 70.30% 0 0.00% 0 0.00% Russian Federation
2 6186 39.22% 2088 20.50% 35037 15.39% 0 0.00% 0 0.00% Unresolved/Unknown
3 1679 10.65% 615 6.04% 15993 7.02% 0 0.00% 0 0.00% Commercial (com)
4 720 4.57% 477 4.68% 5737 2.52% 0 0.00% 0 0.00% Network (net)
5 636 4.03% 506 4.97% 9601 4.22% 0 0.00% 0 0.00% Germany
6 148 0.94% 141 1.38% 476 0.21% 0 0.00% 0 0.00% Czech Republic
7 28 0.18% 11 0.11% 79 0.03% 0 0.00% 0 0.00% European Union
8 27 0.17% 27 0.27% 95 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
9 27 0.17% 20 0.20% 164 0.07% 0 0.00% 0 0.00% Netherlands
10 21 0.13% 10 0.10% 79 0.03% 0 0.00% 0 0.00% Non-Profit (org)
11 16 0.10% 15 0.15% 79 0.03% 0 0.00% 0 0.00% Vietnam
12 11 0.07% 11 0.11% 46 0.02% 0 0.00% 0 0.00% Sweden
13 6 0.04% 6 0.06% 25 0.01% 0 0.00% 0 0.00% France
14 6 0.04% 6 0.06% 20 0.01% 0 0.00% 0 0.00% Indonesia
15 5 0.03% 5 0.05% 18 0.01% 0 0.00% 0 0.00% Greece
16 4 0.03% 4 0.04% 22 0.01% 0 0.00% 0 0.00% Thailand
17 3 0.02% 3 0.03% 5 0.00% 0 0.00% 0 0.00% Austria
18 3 0.02% 3 0.03% 20 0.01% 0 0.00% 0 0.00% St. Helena
19 3 0.02% 3 0.03% 20 0.01% 0 0.00% 0 0.00% United States
20 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
21 2 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Brazil
22 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Colombia
23 2 0.01% 2 0.02% 8 0.00% 0 0.00% 0 0.00% Israel
24 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
25 2 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Iran
26 2 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Malaysia
27 2 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Nicaragua
28 2 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Poland
29 2 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Paraguay
30 2 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23