
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 836 | 0 | 347 | 42 | 493 | 893 | 643 | 5219 | 0 | 12543 |
| Oct 2026 | 436 | 0 | 387 | 33 | 858 | 2087 | 1050 | 12014 | 0 | 13538 |
| Sep 2026 | 340 | 0 | 298 | 42 | 960 | 1559 | 1273 | 8959 | 0 | 10207 |
| Aug 2026 | 1176 | 0 | 1137 | 60 | 1384 | 5743 | 1869 | 35256 | 0 | 36466 |
| Jul 2026 | 746 | 0 | 706 | 46 | 1052 | 3603 | 1453 | 21895 | 0 | 23126 |
| Jun 2026 | 1164 | 0 | 1113 | 51 | 1016 | 2000 | 1542 | 33415 | 0 | 34942 |
| May 2026 | 1265 | 0 | 1237 | 46 | 969 | 1935 | 1436 | 38359 | 0 | 39224 |
| Apr 2026 | 1600 | 0 | 1563 | 54 | 1162 | 3419 | 1628 | 46896 | 0 | 48008 |
| Mar 2026 | 1281 | 0 | 1242 | 49 | 1457 | 2046 | 1547 | 38515 | 0 | 39727 |
| Feb 2026 | 1445 | 0 | 1384 | 50 | 1638 | 2291 | 1417 | 38768 | 0 | 40479 |
| Jan 2026 | 1439 | 0 | 1381 | 61 | 1769 | 2325 | 1898 | 42825 | 0 | 44635 |
| Dec 2025 | 1786 | 0 | 1717 | 66 | 1932 | 4360 | 2074 | 53236 | 0 | 55383 |
| Totals | 32261 | 17830 | 375357 | 0 | 398278 | |||||
| Generated by Webalizer Version 2.23 |