Usage Statistics for ondernemersassistent.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 27217
Total Files 0
Total Pages 26319
Total Visits 1029
Total kB Files 1762
Total Unique Sites 966
Total Unique URLs 0
Total Unique Referrers 151
Total Unique User Agents 309
. Avg Max
Hits per Hour 75 302
Hits per Day 1814 2922
Files per Day 0 0
Pages per Day 1754 2848
Sites per Day 64 132
Visits per Day 68 90
kB Files per Day 117 251
Hits by Response Code
Code 301 - Moved Permanently 100.00% 27216
Code 400 - Bad Request 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1531 5.63% 0 0.00% 1482 5.63% 58 5.64% 52 5.38% 130 7.39%
2 2706 9.94% 0 0.00% 2652 10.08% 83 8.07% 88 9.11% 155 8.82%
3 2726 10.02% 0 0.00% 2671 10.15% 78 7.58% 96 9.94% 251 14.25%
4 2922 10.74% 0 0.00% 2848 10.82% 90 8.75% 94 9.73% 239 13.56%
5 1971 7.24% 0 0.00% 1906 7.24% 87 8.45% 104 10.77% 129 7.34%
6 1837 6.75% 0 0.00% 1735 6.59% 67 6.51% 132 13.66% 108 6.12%
7 1722 6.33% 0 0.00% 1667 6.33% 59 5.73% 68 7.04% 23 1.32%
8 1014 3.73% 0 0.00% 928 3.53% 60 5.83% 93 9.63% 31 1.77%
9 1546 5.68% 0 0.00% 1498 5.69% 59 5.73% 72 7.45% 27 1.52%
10 1859 6.83% 0 0.00% 1791 6.80% 67 6.51% 73 7.56% 106 5.99%
11 2423 8.90% 0 0.00% 2357 8.96% 84 8.16% 108 11.18% 192 10.88%
12 1675 6.15% 0 0.00% 1639 6.23% 76 7.39% 69 7.14% 160 9.07%
13 1257 4.62% 0 0.00% 1189 4.52% 88 8.55% 91 9.42% 114 6.46%
14 1659 6.10% 0 0.00% 1606 6.10% 65 6.32% 71 7.35% 95 5.37%
15 369 1.36% 0 0.00% 350 1.33% 12 1.17% 27 2.80% 3 0.16%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 42 630 2.31% 0 0 0.00% 38 579 2.20% 1 16 0.89%
1 81 1226 4.50% 0 0 0.00% 79 1191 4.53% 4 65 3.69%
2 86 1302 4.78% 0 0 0.00% 83 1253 4.76% 6 90 5.12%
3 79 1195 4.39% 0 0 0.00% 77 1163 4.42% 6 87 4.91%
4 64 972 3.57% 0 0 0.00% 58 883 3.35% 4 56 3.19%
5 52 793 2.91% 0 0 0.00% 52 787 2.99% 1 20 1.12%
6 76 1140 4.19% 0 0 0.00% 73 1096 4.16% 6 92 5.23%
7 105 1578 5.80% 0 0 0.00% 99 1496 5.68% 7 99 5.62%
8 64 972 3.57% 0 0 0.00% 63 950 3.61% 3 47 2.68%
9 110 1656 6.08% 0 0 0.00% 107 1619 6.15% 7 98 5.54%
10 77 1158 4.25% 0 0 0.00% 74 1114 4.23% 4 67 3.81%
11 80 1214 4.46% 0 0 0.00% 79 1194 4.54% 4 63 3.57%
12 70 1050 3.86% 0 0 0.00% 68 1023 3.89% 4 55 3.11%
13 73 1097 4.03% 0 0 0.00% 70 1063 4.04% 4 66 3.77%
14 109 1641 6.03% 0 0 0.00% 107 1618 6.15% 9 142 8.04%
15 78 1174 4.31% 0 0 0.00% 76 1154 4.38% 4 59 3.34%
16 80 1207 4.43% 0 0 0.00% 79 1192 4.53% 5 77 4.35%
17 79 1189 4.37% 0 0 0.00% 78 1179 4.48% 7 101 5.76%
18 61 921 3.38% 0 0 0.00% 58 871 3.31% 4 60 3.38%
19 77 1157 4.25% 0 0 0.00% 76 1146 4.35% 5 75 4.25%
20 66 998 3.67% 0 0 0.00% 64 969 3.68% 5 74 4.21%
21 68 1023 3.76% 0 0 0.00% 65 982 3.73% 6 86 4.88%
22 55 826 3.03% 0 0 0.00% 52 785 2.98% 4 62 3.49%
23 73 1098 4.03% 0 0 0.00% 67 1012 3.85% 7 107 6.05%

Top 30 of 966 Total Sites
# Hits Files kB F Visits Hostname
1 8790 32.30% 0 0.00% 0 0.00% 105 10.20% 91.225.162.163
2 2329 8.56% 0 0.00% 0 0.00% 39 3.79% 91.225.162.148
3 1515 5.57% 0 0.00% 0 0.00% 21 2.04% 91.225.162.66
4 1183 4.35% 0 0.00% 0 0.00% 15 1.46% 91.225.162.96
5 718 2.64% 0 0.00% 0 0.00% 8 0.78% 91.225.162.40
6 689 2.53% 0 0.00% 0 0.00% 8 0.78% 91.225.162.38
7 473 1.74% 0 0.00% 75 4.25% 7 0.68% 4.213.160.187
8 400 1.47% 0 0.00% 63 3.59% 2 0.19% 172.190.142.176
9 379 1.39% 0 0.00% 60 3.40% 5 0.49% 20.42.220.101
10 345 1.27% 0 0.00% 55 3.10% 5 0.49% 4.194.133.126
11 307 1.13% 0 0.00% 49 2.76% 5 0.49% 74.176.59.137
12 290 1.07% 0 0.00% 46 2.60% 3 0.29% 74.225.193.147
13 269 0.99% 0 0.00% 43 2.42% 5 0.49% 4.197.176.207
14 267 0.98% 0 0.00% 42 2.40% 5 0.49% 4.190.203.84
15 266 0.98% 0 0.00% 42 2.39% 5 0.49% 4.194.99.179
16 264 0.97% 0 0.00% 42 2.37% 4 0.39% 4.189.120.199
17 247 0.91% 0 0.00% 39 2.22% 5 0.49% 4.230.44.177
18 237 0.87% 0 0.00% 37 2.13% 4 0.39% 4.218.10.48
19 233 0.86% 0 0.00% 37 2.09% 4 0.39% 4.197.236.122
20 226 0.83% 0 0.00% 36 2.03% 4 0.39% 4.213.136.62
21 216 0.79% 0 0.00% 34 1.94% 3 0.29% 74.225.216.240
22 213 0.78% 0 0.00% 34 1.91% 4 0.39% 40.83.95.233
23 208 0.76% 0 0.00% 33 1.87% 3 0.29% 4.193.190.39
24 183 0.67% 0 0.00% 29 1.64% 1 0.10% 4.196.91.34
25 173 0.64% 0 0.00% 27 1.55% 1 0.10% 52.178.176.146
26 171 0.63% 0 0.00% 27 1.54% 1 0.10% 104.215.18.38
27 171 0.63% 0 0.00% 27 1.54% 1 0.10% 4.194.91.73
28 170 0.62% 0 0.00% 27 1.53% 6 0.58% 5x3x180x16.dynamic.spb.ertelecom.ru
29 164 0.60% 0 0.00% 26 1.47% 1 0.10% 4.218.18.185
30 161 0.59% 0 0.00% 25 1.45% 7 0.68% vps-ijqukbyj

Top 10 of 966 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 473 1.74% 0 0.00% 75 4.25% 7 0.68% 4.213.160.187
2 400 1.47% 0 0.00% 63 3.59% 2 0.19% 172.190.142.176
3 379 1.39% 0 0.00% 60 3.40% 5 0.49% 20.42.220.101
4 345 1.27% 0 0.00% 55 3.10% 5 0.49% 4.194.133.126
5 307 1.13% 0 0.00% 49 2.76% 5 0.49% 74.176.59.137
6 290 1.07% 0 0.00% 46 2.60% 3 0.29% 74.225.193.147
7 269 0.99% 0 0.00% 43 2.42% 5 0.49% 4.197.176.207
8 267 0.98% 0 0.00% 42 2.40% 5 0.49% 4.190.203.84
9 266 0.98% 0 0.00% 42 2.39% 5 0.49% 4.194.99.179
10 264 0.97% 0 0.00% 42 2.37% 4 0.39% 4.189.120.199

Top 30 of 151 Total Referrers
# Hits Referrer
1 3825 14.05% - (Direct Request)
2 1122 4.12% https://www.bing.com/
3 1101 4.05% https://www.google.co.uk/
4 1090 4.00% https://duckduckgo.com/
5 1071 3.94% https://www.google.de/
6 1051 3.86% https://www.google.com/
7 1034 3.80% https://www.yahoo.com/
8 977 3.59% https://www.google.fr/
9 397 1.46% http://cgmood.com/cernosgelcream
10 386 1.42% http://sequase-quetiapin.brushd.com
11 375 1.38% http://theophyllin.xobor.de
12 360 1.32% http://ppt.cc/fq1H6x
13 345 1.27% http://lantusglargineinsulinspritzen.brushd.com
14 345 1.27% http://mometasone-creme.forumieren.de
15 330 1.21% https://ohmyholes.brushd.com
16 322 1.18% https://zoviraxpommadeaciclovirgel.asso-web.com
17 300 1.10% https://cgmood.com/lantus-glargine
18 285 1.05% http://ppt.cc/fdSpZx
19 284 1.04% https://ppt.cc/fqSwEx
20 283 1.04% https://zyprexa.xobor.de/u1_zyprexa.html
21 272 1.00% https://builder-spb.ru
22 270 0.99% http://solo.to/solian
23 270 0.99% https://solo.to/tretinoinkaufen005
24 257 0.94% http://ciloxan-collyre.forumpro.fr
25 255 0.94% http://danazoldanocrine.xobor.de
26 255 0.94% https://ciloxanohrentropfen.brushd.com
27 254 0.93% https://pharmacieetclozapine.brushd.com
28 246 0.90% http://ppt.cc/fF9Msx
29 240 0.88% https://donamem.xobor.de
30 240 0.88% https://olanzapine5comprime.asso-web.com/

Top 15 of 309 Total User Agents
# Hits User Agent
1 15519 57.02% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 397 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
3 388 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
4 387 1.42% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
5 386 1.42% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 386 1.42% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 382 1.40% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 376 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
9 375 1.38% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 373 1.37% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 371 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
12 370 1.36% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
13 367 1.35% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 367 1.35% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 366 1.34% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 26121 95.97% 0 0.00% 1616 91.70% Unresolved/Unknown
2 567 2.08% 0 0.00% 64 3.64% Commercial (com)
3 273 1.00% 0 0.00% 43 2.45% Russian Federation
4 95 0.35% 0 0.00% 15 0.85% European Union
5 87 0.32% 0 0.00% 13 0.76% Germany
6 25 0.09% 0 0.00% 4 0.22% Network (net)
7 13 0.05% 0 0.00% 2 0.12% British Indian Ocean Territory
8 10 0.04% 0 0.00% 2 0.09% Non-Profit (org)
9 7 0.03% 0 0.00% 1 0.06% Netherlands
10 6 0.02% 0 0.00% 0 0.00% Romania
11 4 0.01% 0 0.00% 1 0.04% Address Routing (arpa)
12 3 0.01% 0 0.00% 0 0.02% Brazil
13 2 0.01% 0 0.00% 0 0.02% Anguilla
14 1 0.00% 0 0.00% 0 0.01% Generic TLD (info)
15 1 0.00% 0 0.00% 0 0.01% Argentina
16 1 0.00% 0 0.00% 0 0.01% China
17 1 0.00% 0 0.00% 0 0.01% Vietnam


Generated by Webalizer Version 2.23