Usage Statistics for ondernemersassistent.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 5619
Total Files 2886
Total Pages 4227
Total Visits 1209
Total kB Files 109994
Total Unique Sites 1119
Total Unique URLs 72
Total Unique Referrers 162
Total Unique User Agents 327
. Avg Max
Hits per Hour 11 325
Hits per Day 267 632
Files per Day 137 316
Pages per Day 201 478
Sites per Day 53 261
Visits per Day 57 142
kB Files per Day 5238 17250
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 51.36% 2886
Code 301 - Moved Permanently 0.07% 4
Code 400 - Bad Request 0.71% 40
Code 403 - Forbidden 0.11% 6
Code 404 - Not Found 47.73% 2682

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 118 2.10% 48 1.66% 66 1.56% 45 3.72% 52 4.65% 401 0.36%
2 331 5.89% 57 1.98% 311 7.36% 36 2.98% 42 3.75% 1393 1.27%
3 110 1.96% 50 1.73% 66 1.56% 48 3.97% 59 5.27% 1182 1.07%
4 220 3.92% 130 4.50% 109 2.58% 58 4.80% 64 5.72% 1799 1.64%
5 172 3.06% 93 3.22% 121 2.86% 39 3.23% 57 5.09% 2928 2.66%
6 402 7.15% 44 1.52% 378 8.94% 40 3.31% 51 4.56% 759 0.69%
7 103 1.83% 62 2.15% 71 1.68% 46 3.80% 63 5.63% 542 0.49%
8 70 1.25% 45 1.56% 47 1.11% 31 2.56% 41 3.66% 359 0.33%
9 147 2.62% 63 2.18% 108 2.56% 52 4.30% 54 4.83% 1002 0.91%
10 236 4.20% 119 4.12% 175 4.14% 59 4.88% 51 4.56% 978 0.89%
11 250 4.45% 93 3.22% 136 3.22% 58 4.80% 98 8.76% 2204 2.00%
12 632 11.25% 126 4.37% 246 5.82% 85 7.03% 261 23.32% 2150 1.95%
13 415 7.39% 259 8.97% 324 7.67% 59 4.88% 63 5.63% 13039 11.85%
14 152 2.71% 102 3.53% 103 2.44% 68 5.62% 57 5.09% 979 0.89%
15 288 5.13% 221 7.66% 240 5.68% 61 5.05% 56 5.00% 11077 10.07%
16 308 5.48% 204 7.07% 231 5.46% 60 4.96% 66 5.90% 9573 8.70%
17 198 3.52% 160 5.54% 174 4.12% 61 5.05% 49 4.38% 7995 7.27%
18 336 5.98% 261 9.04% 308 7.29% 63 5.21% 41 3.66% 14082 12.80%
19 261 4.64% 175 6.06% 244 5.77% 83 6.87% 59 5.27% 5900 5.36%
20 544 9.68% 316 10.95% 478 11.31% 142 11.75% 136 12.15% 14402 13.09%
21 326 5.80% 258 8.94% 291 6.88% 19 1.57% 21 1.88% 17250 15.68%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 253 4.50% 3 74 2.56% 7 151 3.57% 147 3094 2.81%
1 12 264 4.70% 5 122 4.23% 7 148 3.50% 160 3359 3.05%
2 12 269 4.79% 6 134 4.64% 8 173 4.09% 264 5550 5.05%
3 10 223 3.97% 5 106 3.67% 6 126 2.98% 146 3070 2.79%
4 10 218 3.88% 5 108 3.74% 6 141 3.34% 176 3701 3.36%
5 14 305 5.43% 5 116 4.02% 9 203 4.80% 204 4278 3.89%
6 6 145 2.58% 3 80 2.77% 5 109 2.58% 70 1480 1.35%
7 16 345 6.14% 2 45 1.56% 15 317 7.50% 56 1182 1.07%
8 11 247 4.40% 7 152 5.27% 8 188 4.45% 310 6509 5.92%
9 11 232 4.13% 7 165 5.72% 9 206 4.87% 394 8276 7.52%
10 12 254 4.52% 8 183 6.34% 9 193 4.57% 357 7496 6.81%
11 8 169 3.01% 5 109 3.78% 5 124 2.93% 199 4184 3.80%
12 8 179 3.19% 6 128 4.44% 7 149 3.52% 230 4820 4.38%
13 8 185 3.29% 5 117 4.05% 7 154 3.64% 227 4761 4.33%
14 9 193 3.43% 5 116 4.02% 6 136 3.22% 197 4137 3.76%
15 8 181 3.22% 6 132 4.57% 7 153 3.62% 304 6382 5.80%
16 8 184 3.27% 5 123 4.26% 7 153 3.62% 318 6686 6.08%
17 10 212 3.77% 7 156 5.41% 8 172 4.07% 322 6758 6.14%
18 20 436 7.76% 3 80 2.77% 20 420 9.94% 147 3085 2.80%
19 7 160 2.85% 4 97 3.36% 5 105 2.48% 108 2273 2.07%
20 9 200 3.56% 5 117 4.05% 6 142 3.36% 212 4462 4.06%
21 11 235 4.18% 7 159 5.51% 9 207 4.90% 316 6640 6.04%
22 12 270 4.81% 7 160 5.54% 8 181 4.28% 189 3979 3.62%
23 12 260 4.63% 5 107 3.71% 8 176 4.16% 183 3834 3.49%

Top 30 of 72 Total URLs
# Hits kB F URL
1 1146 20.40% 81009 73.65% /webstat/usage_202411.html
2 580 10.32% 3002 2.73% /
3 211 3.76% 1974 1.79% /webstat/
4 107 1.90% 413 0.38% /plesk-stat/webstat-ssl/
5 73 1.30% 1650 1.50% /plesk-stat/webstat-ssl/usage_202411.html
6 62 1.10% 1415 1.29% /plesk-stat/webstat/usage_202408.html
7 54 0.96% 93 0.08% /js/main.js
8 46 0.82% 2606 2.37% /js/jquery-3.2.1.min.js
9 46 0.82% 2228 2.03% /styles/bootstrap-4.1.2/popper.js
10 44 0.78% 1309 1.19% /styles/bootstrap-4.1.2/bootstrap.min.js
11 35 0.62% 532 0.48% /plesk-stat/webstat/usage_202411.html
12 29 0.52% 172 0.16% /styles/main.css
13 28 0.50% 39 0.04% /styles/main_responsive.css
14 27 0.48% 1094 0.99% /styles/bootstrap-4.1.2/bootstrap.min.css
15 25 0.44% 1892 1.72% /plesk-stat/webstat-ssl/usage_202408.html
16 25 0.44% 1471 1.34% /plesk-stat/webstat-ssl/usage_202410.html
17 23 0.41% 1579 1.44% /plesk-stat/webstat-ssl/usage_202409.html
18 16 0.28% 66 0.06% /ftpstat/
19 16 0.28% 9 0.01% /plesk-stat/anon_ftpstat/
20 16 0.28% 72 0.07% /plesk-stat/webstat/
21 14 0.25% 64 0.06% /plesk-stat/ftpstat/
22 13 0.23% 578 0.53% /plesk-stat/webstat/usage_202409.html
23 13 0.23% 60 0.05% /webstat-ssl/
24 13 0.23% 807 0.73% /webstat-ssl/usage_202408.html
25 13 0.23% 801 0.73% /webstat-ssl/usage_202409.html
26 12 0.21% 4 0.00% /plesk-stat/
27 11 0.20% 5 0.00% /anon_ftpstat/
28 11 0.20% 797 0.72% /webstat-ssl/usage_202410.html
29 10 0.18% 572 0.52% /plesk-stat/webstat/usage_202410.html
30 9 0.16% 65 0.06% /error_docs/server.svg

Top 10 of 72 Total URLs By kB F
# Hits kB F URL
1 1146 20.40% 81009 73.65% /webstat/usage_202411.html
2 580 10.32% 3002 2.73% /
3 46 0.82% 2606 2.37% /js/jquery-3.2.1.min.js
4 46 0.82% 2228 2.03% /styles/bootstrap-4.1.2/popper.js
5 211 3.76% 1974 1.79% /webstat/
6 25 0.44% 1892 1.72% /plesk-stat/webstat-ssl/usage_202408.html
7 73 1.30% 1650 1.50% /plesk-stat/webstat-ssl/usage_202411.html
8 23 0.41% 1579 1.44% /plesk-stat/webstat-ssl/usage_202409.html
9 25 0.44% 1471 1.34% /plesk-stat/webstat-ssl/usage_202410.html
10 62 1.10% 1415 1.29% /plesk-stat/webstat/usage_202408.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 580 10.32% 420 48.39% /
2 211 3.76% 160 18.43% /webstat/
3 107 1.90% 57 6.57% /plesk-stat/webstat-ssl/
4 62 1.10% 34 3.92% /plesk-stat/webstat/usage_202408.html
5 1146 20.40% 26 3.00% /webstat/usage_202411.html
6 35 0.62% 17 1.96% /plesk-stat/webstat/usage_202411.html
7 25 0.44% 14 1.61% /plesk-stat/webstat-ssl/usage_202408.html
8 23 0.41% 11 1.27% /plesk-stat/webstat-ssl/usage_202409.html
9 25 0.44% 11 1.27% /plesk-stat/webstat-ssl/usage_202410.html
10 16 0.28% 10 1.15% /plesk-stat/anon_ftpstat/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 580 10.32% 400 46.62% /
2 211 3.76% 161 18.76% /webstat/
3 107 1.90% 42 4.90% /plesk-stat/webstat-ssl/
4 73 1.30% 33 3.85% /plesk-stat/webstat-ssl/usage_202411.html
5 62 1.10% 32 3.73% /plesk-stat/webstat/usage_202408.html
6 1146 20.40% 24 2.80% /webstat/usage_202411.html
7 35 0.62% 20 2.33% /plesk-stat/webstat/usage_202411.html
8 25 0.44% 13 1.52% /plesk-stat/webstat-ssl/usage_202408.html
9 25 0.44% 13 1.52% /plesk-stat/webstat-ssl/usage_202410.html
10 23 0.41% 12 1.40% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 1119 Total Sites
# Hits Files kB F Visits Hostname
1 1128 20.07% 1128 39.09% 80233 72.94% 18 1.49% 82-147-88-251.vpsdedic.ru
2 322 5.73% 1 0.03% 260 0.24% 1 0.08% 52.237.239.101
3 245 4.36% 0 0.00% 193 0.18% 1 0.08% 132.145.140.179
4 189 3.36% 189 6.55% 1828 1.66% 145 11.99% static.234.72.216.95.clients.your-server.de
5 130 2.31% 13 0.45% 0 0.00% 13 1.08% 52.156.190.204
6 100 1.78% 10 0.35% 0 0.00% 10 0.83% 52.237.253.95
7 100 1.78% 10 0.35% 133 0.12% 5 0.41% ec2-3-110-176-29.ap-south-1.compute.amazonaws.com
8 78 1.39% 78 2.70% 340 0.31% 11 0.91% ppp-58-8-155-192.revip2.asianet.co.th
9 72 1.28% 28 0.97% 2215 2.01% 4 0.33% ninja-crawler78.webmeup.com
10 69 1.23% 28 0.97% 117 0.11% 21 1.74% crawl-66-249-77-167.googlebot.com
11 68 1.21% 26 0.90% 1978 1.80% 2 0.17% c12.seokicks.de
12 68 1.21% 31 1.07% 166 0.15% 21 1.74% crawl-66-249-77-166.googlebot.com
13 66 1.17% 2 0.07% 46 0.04% 2 0.17% 85.31.47.61
14 62 1.10% 30 1.04% 173 0.16% 24 1.99% crawl-66-249-77-165.googlebot.com
15 54 0.96% 30 1.04% 1719 1.56% 1 0.08% malta1984.startdedicated.de
16 50 0.89% 5 0.17% 0 0.00% 5 0.41% 20.222.232.46
17 47 0.84% 47 1.63% 1350 1.23% 9 0.74% hn.kd.ny.adsl
18 41 0.73% 6 0.21% 67 0.06% 10 0.83% 182.16.21.98
19 41 0.73% 1 0.03% 38 0.03% 1 0.08% ec2-15-188-26-221.eu-west-3.compute.amazonaws.com
20 40 0.71% 4 0.14% 0 0.00% 4 0.33% 13.73.196.85
21 40 0.71% 4 0.14% 0 0.00% 4 0.33% 74.176.58.146
22 40 0.71% 4 0.14% 0 0.00% 4 0.33% 74.176.63.71
23 36 0.64% 0 0.00% 28 0.03% 1 0.08% hostglobal.plus
24 33 0.59% 29 1.00% 252 0.23% 4 0.33% crawl-66-249-68-4.googlebot.com
25 32 0.57% 17 0.59% 72 0.07% 1 0.08% ec2-34-204-176-71.compute-1.amazonaws.com
26 30 0.53% 3 0.10% 0 0.00% 3 0.25% 13.75.236.240
27 25 0.44% 0 0.00% 0 0.00% 0 0.00% 217.138.202.69
28 24 0.43% 1 0.03% 25 0.02% 1 0.08% ec2-3-140-208-146.us-east-2.compute.amazonaws.com
29 21 0.37% 1 0.03% 22 0.02% 1 0.08% 178.215.224.133
30 21 0.37% 12 0.42% 827 0.75% 2 0.17% 5.254.26.47

Top 10 of 1119 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1128 20.07% 1128 39.09% 80233 72.94% 18 1.49% 82-147-88-251.vpsdedic.ru
2 72 1.28% 28 0.97% 2215 2.01% 4 0.33% ninja-crawler78.webmeup.com
3 68 1.21% 26 0.90% 1978 1.80% 2 0.17% c12.seokicks.de
4 189 3.36% 189 6.55% 1828 1.66% 145 11.99% static.234.72.216.95.clients.your-server.de
5 54 0.96% 30 1.04% 1719 1.56% 1 0.08% malta1984.startdedicated.de
6 47 0.84% 47 1.63% 1350 1.23% 9 0.74% hn.kd.ny.adsl
7 21 0.37% 12 0.42% 855 0.78% 2 0.17% cp3.seokicks.de
8 21 0.37% 12 0.42% 827 0.75% 2 0.17% 5.254.26.47
9 15 0.27% 15 0.52% 670 0.61% 1 0.08% 45.139.104.148
10 15 0.27% 15 0.52% 670 0.61% 1 0.08% 45.200.148.139

Top 30 of 162 Total Referrers
# Hits Referrer
1 3201 56.97% - (Direct Request)
2 1078 19.18% https://trendhub.tv/
3 51 0.91% http://ondernemersassistent.nl
4 47 0.84% www.google.com
5 27 0.48% http://www.ondernemersassistent.nl
6 8 0.14% https://ondernemersassistent.nl
7 8 0.14% https://www.google.com/search
8 3 0.05% http://baidu.com/
9 3 0.05% https://www.ondernemersassistent.nl
10 3 0.05% ondernemersassistent.nl
11 2 0.04% http://91.198.171.169:80/
12 2 0.04% http://ondernemersassistent.nl:80/
13 2 0.04% http://ondernemersassistent.nl:80/.aws/credentials
14 2 0.04% http://ondernemersassistent.nl:80/.env
15 2 0.04% http://ondernemersassistent.nl:80/.env.dev
16 2 0.04% http://ondernemersassistent.nl:80/.env.prod
17 2 0.04% http://ondernemersassistent.nl:80/_debugbar/open
18 2 0.04% http://ondernemersassistent.nl:80/app/config/parameters.yml
19 2 0.04% http://ondernemersassistent.nl:80/app_dev.php/
20 2 0.04% http://ondernemersassistent.nl:80/application/configs/application.ini
21 2 0.04% http://ondernemersassistent.nl:80/appsettings.json
22 2 0.04% http://ondernemersassistent.nl:80/cgi-bin/printenv.pl
23 2 0.04% http://ondernemersassistent.nl:80/config/config.json
24 2 0.04% http://ondernemersassistent.nl:80/debug/vars
25 2 0.04% http://ondernemersassistent.nl:80/docker-compose.yml
26 2 0.04% http://ondernemersassistent.nl:80/sendgrid.env
27 2 0.04% http://ondernemersassistent.nl:80/wp-config.php.backup
28 2 0.04% https://www.baidu.com
29 1 0.02% http://art-model-agency.ru
30 1 0.02% http://it.euroweb.ro/wiki/index.php/User:AudreaMcCloughry

Top 15 of 327 Total User Agents
# Hits User Agent
1 570 10.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 224 3.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 189 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 113 2.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 106 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 103 1.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
7 95 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 91 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 89 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 89 1.58% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
11 81 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.0.0 Safari/537.36
12 80 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 75 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 72 1.28% Go-http-client/1.1
15 72 1.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for November 2024

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 2662 47.37% 745 25.81% 13461 12.24% Unresolved/Unknown
2 1156 20.57% 532 18.43% 8297 7.54% Commercial (com)
3 1143 20.34% 1143 39.60% 80365 73.06% Russian Federation
4 427 7.60% 321 11.12% 6815 6.20% Germany
5 78 1.39% 78 2.70% 340 0.31% Thailand
6 72 1.28% 16 0.55% 423 0.38% Network (net)
7 20 0.36% 15 0.52% 102 0.09% Netherlands
8 18 0.32% 3 0.10% 28 0.03% European Union
9 9 0.16% 5 0.17% 36 0.03% Non-Profit (org)
10 4 0.07% 3 0.10% 16 0.01% Address Routing (arpa)
11 4 0.07% 4 0.14% 27 0.02% Armenia
12 4 0.07% 4 0.14% 12 0.01% Belgium
13 4 0.07% 3 0.10% 16 0.01% Japan
14 3 0.05% 2 0.07% 7 0.01% India
15 3 0.05% 3 0.10% 5 0.00% Sri Lanka
16 2 0.04% 2 0.07% 13 0.01% Colombia
17 2 0.04% 2 0.07% 1 0.00% Cambodia
18 2 0.04% 2 0.07% 13 0.01% Lithuania
19 2 0.04% 2 0.07% 13 0.01% Poland
20 2 0.04% 0 0.00% 2 0.00% United Kingdom
21 1 0.02% 1 0.03% 2 0.00% Czech Republic
22 1 0.02% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.23