Usage Statistics for ondernemersassistent.nl

Summary Period: June 2025
Generated 23-Jun-2025 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 19025
Total Files 9185
Total Pages 15531
Total Visits 4233
Total kB Files 118023
Total Unique Sites 3754
Total Unique URLs 89
Total Unique Referrers 223
Total Unique User Agents 322
. Avg Max
Hits per Hour 34 1737
Hits per Day 827 3143
Files per Day 399 967
Pages per Day 675 1902
Sites per Day 163 401
Visits per Day 184 237
kB Files per Day 5131 11926
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 48.28% 9185
Code 301 - Moved Permanently 0.05% 10
Code 400 - Bad Request 0.12% 23
Code 403 - Forbidden 0.11% 21
Code 404 - Not Found 51.42% 9783
Code 405 - Method Not Allowed 0.01% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 1182 6.21% 966 10.52% 1165 7.50% 207 4.89% 212 5.65% 9714 8.23%
2 3143 16.52% 959 10.44% 1902 12.25% 193 4.56% 198 5.27% 11079 9.39%
3 1454 7.64% 952 10.36% 1414 9.10% 217 5.13% 223 5.94% 10745 9.10%
4 1272 6.69% 967 10.53% 995 6.41% 226 5.34% 359 9.56% 11926 10.11%
5 1213 6.38% 953 10.38% 1002 6.45% 230 5.43% 375 9.99% 11068 9.38%
6 1390 7.31% 940 10.23% 1342 8.64% 208 4.91% 218 5.81% 10935 9.26%
7 641 3.37% 197 2.14% 608 3.91% 190 4.49% 194 5.17% 2462 2.09%
8 893 4.69% 222 2.42% 680 4.38% 206 4.87% 224 5.97% 2833 2.40%
9 339 1.78% 264 2.87% 248 1.60% 203 4.80% 204 5.43% 4092 3.47%
10 1020 5.36% 224 2.44% 964 6.21% 213 5.03% 218 5.81% 3374 2.86%
11 474 2.49% 351 3.82% 335 2.16% 222 5.24% 234 6.23% 4902 4.15%
12 292 1.53% 221 2.41% 265 1.71% 223 5.27% 236 6.29% 4067 3.45%
13 733 3.85% 217 2.36% 689 4.44% 213 5.03% 221 5.89% 3025 2.56%
14 261 1.37% 207 2.25% 228 1.47% 171 4.04% 161 4.29% 2907 2.46%
15 105 0.55% 77 0.84% 95 0.61% 49 1.16% 35 0.93% 1313 1.11%
16 295 1.55% 116 1.26% 225 1.45% 50 1.18% 42 1.12% 1277 1.08%
17 520 2.73% 68 0.74% 483 3.11% 49 1.16% 54 1.44% 1291 1.09%
18 810 4.26% 214 2.33% 381 2.45% 198 4.68% 401 10.68% 3401 2.88%
19 449 2.36% 308 3.35% 357 2.30% 226 5.34% 240 6.39% 5486 4.65%
20 319 1.68% 229 2.49% 272 1.75% 213 5.03% 222 5.91% 4328 3.67%
21 1093 5.75% 221 2.41% 907 5.84% 225 5.32% 233 6.21% 3015 2.55%
22 539 2.83% 229 2.49% 456 2.94% 237 5.60% 248 6.61% 2405 2.04%
23 588 3.09% 83 0.90% 518 3.34% 70 1.65% 78 2.08% 2379 2.02%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 55 1286 6.76% 16 379 4.13% 52 1212 7.80% 233 5363 4.54%
1 43 1002 5.27% 15 361 3.93% 40 925 5.96% 211 4854 4.11%
2 36 834 4.38% 16 374 4.07% 34 797 5.13% 226 5203 4.41%
3 20 479 2.52% 16 381 4.15% 18 421 2.71% 217 4997 4.23%
4 20 464 2.44% 16 376 4.09% 18 426 2.74% 178 4086 3.46%
5 24 569 2.99% 17 396 4.31% 18 417 2.68% 190 4360 3.69%
6 39 902 4.74% 16 374 4.07% 35 818 5.27% 214 4923 4.17%
7 34 802 4.22% 17 397 4.32% 29 686 4.42% 301 6922 5.87%
8 24 569 2.99% 17 391 4.26% 20 480 3.09% 285 6545 5.55%
9 19 450 2.37% 15 359 3.91% 16 375 2.41% 167 3842 3.26%
10 24 557 2.93% 15 356 3.88% 22 513 3.30% 206 4731 4.01%
11 38 883 4.64% 17 400 4.35% 35 815 5.25% 217 4985 4.22%
12 25 589 3.10% 16 388 4.22% 23 537 3.46% 229 5277 4.47%
13 20 465 2.44% 16 380 4.14% 17 410 2.64% 211 4857 4.12%
14 22 510 2.68% 18 415 4.52% 17 402 2.59% 186 4284 3.63%
15 24 567 2.98% 19 451 4.91% 19 449 2.89% 199 4568 3.87%
16 41 950 4.99% 17 393 4.28% 34 800 5.15% 185 4247 3.60%
17 29 689 3.62% 15 352 3.83% 18 432 2.78% 184 4224 3.58%
18 40 931 4.89% 16 389 4.24% 35 817 5.26% 205 4722 4.00%
19 28 665 3.50% 16 375 4.08% 18 434 2.79% 200 4611 3.91%
20 44 1014 5.33% 16 386 4.20% 39 915 5.89% 197 4532 3.84%
21 34 794 4.17% 16 373 4.06% 31 716 4.61% 197 4541 3.85%
22 95 2197 11.55% 16 385 4.19% 40 933 6.01% 311 7159 6.07%
23 37 857 4.50% 15 354 3.85% 34 801 5.16% 182 4190 3.55%

Top 30 of 89 Total URLs
# Hits kB F URL
1 7436 39.09% 72126 61.11% /webstat/
2 813 4.27% 4432 3.76% /
3 142 0.75% 634 0.54% /plesk-stat/webstat-ssl/
4 104 0.55% 2647 2.24% /plesk-stat/webstat-ssl/usage_202506.html
5 50 0.26% 82 0.07% /js/main.js
6 41 0.22% 1197 1.01% /styles/bootstrap-4.1.2/bootstrap.min.js
7 37 0.19% 1901 1.61% /js/jquery-3.2.1.min.js
8 36 0.19% 1730 1.47% /styles/bootstrap-4.1.2/popper.js
9 35 0.18% 3509 2.97% /plesk-stat/webstat-ssl/usage_202503.html
10 31 0.16% 54 0.05% /styles/main_responsive.css
11 29 0.15% 234 0.20% /styles/main.css
12 26 0.14% 1558 1.32% /styles/bootstrap-4.1.2/bootstrap.min.css
13 24 0.13% 3004 2.55% /plesk-stat/webstat-ssl/usage_202504.html
14 23 0.12% 3266 2.77% /plesk-stat/webstat-ssl/usage_202505.html
15 18 0.09% 158 0.13% /plesk-stat/webstat/
16 18 0.09% 1891 1.60% /plesk-stat/webstat/usage_202503.html
17 16 0.08% 1602 1.36% /plesk-stat/webstat/usage_202504.html
18 14 0.07% 9 0.01% /plesk-stat/anon_ftpstat/
19 14 0.07% 780 0.66% /webstat/usage_202506.html
20 13 0.07% 104 0.09% /ftpstat/
21 13 0.07% 8 0.01% /plesk-stat/
22 13 0.07% 104 0.09% /plesk-stat/ftpstat/
23 13 0.07% 704 0.60% /plesk-stat/webstat/usage_202506.html
24 12 0.06% 101 0.09% /webstat-ssl/
25 11 0.06% 1472 1.25% /webstat-ssl/usage_202503.html
26 11 0.06% 1629 1.38% /webstat-ssl/usage_202505.html
27 11 0.06% 1168 0.99% /webstat/usage_202505.html
28 10 0.05% 1077 0.91% /plesk-stat/webstat/usage_202505.html
29 10 0.05% 952 0.81% /webstat/usage_202503.html
30 9 0.05% 1256 1.06% /webstat-ssl/usage_202504.html

Top 10 of 89 Total URLs By kB F
# Hits kB F URL
1 7436 39.09% 72126 61.11% /webstat/
2 813 4.27% 4432 3.76% /
3 35 0.18% 3509 2.97% /plesk-stat/webstat-ssl/usage_202503.html
4 23 0.12% 3266 2.77% /plesk-stat/webstat-ssl/usage_202505.html
5 24 0.13% 3004 2.55% /plesk-stat/webstat-ssl/usage_202504.html
6 104 0.55% 2647 2.24% /plesk-stat/webstat-ssl/usage_202506.html
7 37 0.19% 1901 1.61% /js/jquery-3.2.1.min.js
8 18 0.09% 1891 1.60% /plesk-stat/webstat/usage_202503.html
9 36 0.19% 1730 1.47% /styles/bootstrap-4.1.2/popper.js
10 11 0.06% 1629 1.38% /webstat-ssl/usage_202505.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 7436 39.09% 3033 77.69% /webstat/
2 813 4.27% 597 15.29% /
3 142 0.75% 57 1.46% /plesk-stat/webstat-ssl/
4 35 0.18% 21 0.54% /plesk-stat/webstat-ssl/usage_202503.html
5 104 0.55% 19 0.49% /plesk-stat/webstat-ssl/usage_202506.html
6 24 0.13% 13 0.33% /plesk-stat/webstat-ssl/usage_202504.html
7 23 0.12% 13 0.33% /plesk-stat/webstat-ssl/usage_202505.html
8 18 0.09% 12 0.31% /plesk-stat/webstat/
9 18 0.09% 12 0.31% /plesk-stat/webstat/usage_202503.html
10 16 0.08% 12 0.31% /plesk-stat/webstat/usage_202504.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 7436 39.09% 3028 77.46% /webstat/
2 813 4.27% 581 14.86% /
3 104 0.55% 56 1.43% /plesk-stat/webstat-ssl/usage_202506.html
4 142 0.75% 47 1.20% /plesk-stat/webstat-ssl/
5 35 0.18% 17 0.43% /plesk-stat/webstat-ssl/usage_202503.html
6 24 0.13% 16 0.41% /plesk-stat/webstat-ssl/usage_202504.html
7 23 0.12% 15 0.38% /plesk-stat/webstat-ssl/usage_202505.html
8 18 0.09% 12 0.31% /plesk-stat/webstat/
9 18 0.09% 12 0.31% /plesk-stat/webstat/usage_202503.html
10 16 0.08% 11 0.28% /plesk-stat/webstat/usage_202504.html

Top 30 of 3754 Total Sites
# Hits Files kB F Visits Hostname
1 4354 22.89% 4354 47.40% 42235 35.79% 1 0.02% 62.140.225.130
2 1703 8.95% 18 0.20% 1631 1.38% 1 0.02% 185.177.72.210
3 812 4.27% 0 0.00% 641 0.54% 2 0.05% 52.169.16.211
4 806 4.24% 0 0.00% 636 0.54% 2 0.05% 13.74.155.240
5 476 2.50% 0 0.00% 376 0.32% 1 0.02% 172.192.26.94
6 420 2.21% 0 0.00% 331 0.28% 1 0.02% 52.164.120.53
7 420 2.21% 0 0.00% 331 0.28% 1 0.02% 52.169.1.142
8 416 2.19% 0 0.00% 328 0.28% 1 0.02% 52.169.17.183
9 406 2.13% 0 0.00% 320 0.27% 1 0.02% 52.164.213.2
10 406 2.13% 0 0.00% 320 0.27% 1 0.02% 52.178.188.49
11 311 1.63% 0 0.00% 245 0.21% 1 0.02% 52.164.215.181
12 222 1.17% 0 0.00% 175 0.15% 2 0.05% 52.178.193.84
13 166 0.87% 6 0.07% 352 0.30% 1 0.02% 185.177.72.107
14 162 0.85% 7 0.08% 355 0.30% 1 0.02% 185.177.72.236
15 126 0.66% 87 0.95% 385 0.33% 1 0.02% 20.171.207.6
16 120 0.63% 12 0.13% 0 0.00% 12 0.28% 77.0.197.35.bc.googleusercontent.com
17 112 0.59% 105 1.14% 383 0.32% 19 0.45% 37.113.10.101
18 111 0.58% 0 0.00% 88 0.07% 1 0.02% 13.74.117.10
19 111 0.58% 0 0.00% 88 0.07% 1 0.02% 13.74.251.11
20 90 0.47% 9 0.10% 0 0.00% 9 0.21% 211.245.148.34.bc.googleusercontent.com
21 73 0.38% 73 0.79% 708 0.60% 45 1.06% 83x221x25x35.dynamic.msk.ertelecom.ru
22 60 0.32% 0 0.00% 47 0.04% 3 0.07% 137.135.190.191
23 52 0.27% 33 0.36% 1540 1.31% 1 0.02% 188.143.244.133
24 47 0.25% 0 0.00% 37 0.03% 1 0.02% 40.69.196.156
25 43 0.23% 1 0.01% 0 0.00% 1 0.02% 88.157.148.132.host.secureserver.net
26 40 0.21% 22 0.24% 1776 1.50% 4 0.09% cp2.seokicks.de
27 40 0.21% 6 0.07% 67 0.06% 3 0.07% hostglobal.plus
28 35 0.18% 27 0.29% 165 0.14% 1 0.02% 20.171.207.230
29 35 0.18% 22 0.24% 835 0.71% 1 0.02% crawler-55.nicecrawler.com
30 31 0.16% 31 0.34% 106 0.09% 7 0.17% 37x113x35x16.dynamic.penza.ertelecom.ru

Top 10 of 3754 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4354 22.89% 4354 47.40% 42235 35.79% 1 0.02% 62.140.225.130
2 40 0.21% 22 0.24% 1776 1.50% 4 0.09% cp2.seokicks.de
3 1703 8.95% 18 0.20% 1631 1.38% 1 0.02% 185.177.72.210
4 52 0.27% 33 0.36% 1540 1.31% 1 0.02% 188.143.244.133
5 18 0.09% 16 0.17% 1474 1.25% 14 0.33% petalbot-114-119-159-233.petalsearch.com
6 22 0.12% 20 0.22% 1251 1.06% 13 0.31% petalbot-114-119-140-137.petalsearch.com
7 21 0.11% 15 0.16% 1244 1.05% 17 0.40% petalbot-114-119-146-171.petalsearch.com
8 10 0.05% 9 0.10% 1092 0.93% 9 0.21% petalbot-114-119-136-64.petalsearch.com
9 18 0.09% 16 0.17% 976 0.83% 12 0.28% petalbot-114-119-155-96.petalsearch.com
10 15 0.08% 15 0.16% 965 0.82% 10 0.24% petalbot-114-119-146-40.petalsearch.com

Top 30 of 223 Total Referrers
# Hits Referrer
1 10389 54.61% - (Direct Request)
2 2945 15.48% https://money-wise.ru
3 158 0.83% https://rentcaravan.ru/
4 146 0.77% https://mini-miner.ru/
5 145 0.76% https://go-tango.ru/
6 143 0.75% https://coin-msk.ru/
7 140 0.74% https://chocosouvenir.ru/
8 139 0.73% https://present-in-spb.ru/
9 137 0.72% https://coin-moscow.ru/
10 137 0.72% https://sneki-torg.com.ua/
11 136 0.71% https://present-moscow.ru/
12 134 0.70% https://analizator-web.ru/
13 134 0.70% https://flavors-msk.ru/
14 134 0.70% https://mining-hosting.ru/
15 132 0.69% https://gabi-one.ru/
16 132 0.69% https://hydrocompanion.ru/
17 132 0.69% https://morskie-otkrytiya.ru/
18 132 0.69% https://promedicalsupplies.ru/
19 131 0.69% https://bank-v-msk.ru/
20 128 0.67% https://ecommercemaster.ru/
21 125 0.66% https://wording-msk.ru/
22 124 0.65% https://pack-inn.ru/
23 124 0.65% https://podarok-centre.ru/
24 124 0.65% https://upackovochka.ru/
25 123 0.65% https://aqua-deti.ru/
26 121 0.64% https://mining-msk.ru/
27 120 0.63% https://gabionn.ru/
28 120 0.63% https://monetizatoriya.ru/
29 119 0.63% https://pools-vsem.ru/
30 119 0.63% https://vkus-msk.ru/

Top 15 of 322 Total User Agents
# Hits User Agent
1 2108 11.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 1519 7.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1505 7.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1479 7.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1457 7.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1455 7.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 400 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 380 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 206 1.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 152 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 129 0.68% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 94 0.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 88 0.46% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 77 0.40% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 74 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for June 2025

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 16987 89.29% 8333 90.72% 94139 79.76% Unresolved/Unknown
2 1390 7.31% 526 5.73% 16926 14.34% Commercial (com)
3 205 1.08% 30 0.33% 300 0.25% Network (net)
4 133 0.70% 133 1.45% 1051 0.89% Russian Federation
5 110 0.58% 35 0.38% 2987 2.53% European Union
6 60 0.32% 38 0.41% 1922 1.63% Germany
7 52 0.27% 21 0.23% 148 0.13% Non-Profit (org)
8 28 0.15% 26 0.28% 95 0.08% Czech Republic
9 17 0.09% 11 0.12% 227 0.19% Netherlands
10 7 0.04% 6 0.07% 41 0.03% Brazil
11 4 0.02% 4 0.04% 27 0.02% Ind. Contact Data (tel)
12 4 0.02% 3 0.03% 16 0.01% Poland
13 3 0.02% 3 0.03% 29 0.02% Generic TLD (info)
14 3 0.02% 0 0.00% 2 0.00% Canada
15 3 0.02% 2 0.02% 14 0.01% United States
16 2 0.01% 2 0.02% 13 0.01% Individual (name)
17 2 0.01% 2 0.02% 13 0.01% Albania
18 2 0.01% 1 0.01% 7 0.01% Estonia
19 2 0.01% 2 0.02% 13 0.01% Cambodia
20 2 0.01% 0 0.00% 2 0.00% St. Helena
21 2 0.01% 2 0.02% 13 0.01% Tanzania
22 2 0.01% 2 0.02% 13 0.01% Vietnam
23 1 0.01% 1 0.01% 7 0.01% Address Routing (arpa)
24 1 0.01% 1 0.01% 7 0.01% Colombia
25 1 0.01% 1 0.01% 10 0.01% Montenegro
26 1 0.01% 0 0.00% 1 0.00% Romania
27 1 0.01% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23