Usage Statistics for ondernemersassistent.nl

Summary Period: May 2025
Generated 09-May-2025 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 7050
Total Files 6040
Total Pages 6280
Total Visits 584
Total kB Files 64712
Total Unique Sites 690
Total Unique URLs 69
Total Unique Referrers 93
Total Unique User Agents 213
. Avg Max
Hits per Hour 32 145
Hits per Day 783 1101
Files per Day 671 943
Pages per Day 697 987
Sites per Day 76 263
Visits per Day 64 99
kB Files per Day 7190 10663
Hits by Response Code
Code 200 - OK 85.67% 6040
Code 301 - Moved Permanently 0.04% 3
Code 304 - Not Modified 0.04% 3
Code 400 - Bad Request 0.07% 5
Code 403 - Forbidden 0.04% 3
Code 404 - Not Found 14.13% 996

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 983 13.94% 803 13.29% 870 13.85% 51 8.73% 65 9.42% 8392 12.97%
2 790 11.21% 758 12.55% 762 12.13% 48 8.22% 64 9.28% 7490 11.57%
3 953 13.52% 876 14.50% 872 13.89% 62 10.62% 85 12.32% 9038 13.97%
4 784 11.12% 752 12.45% 759 12.09% 68 11.64% 66 9.57% 8229 12.72%
5 744 10.55% 400 6.62% 447 7.12% 99 16.95% 263 38.12% 4580 7.08%
6 493 6.99% 398 6.59% 443 7.05% 61 10.45% 66 9.57% 4534 7.01%
7 1101 15.62% 943 15.61% 987 15.72% 87 14.90% 89 12.90% 10663 16.48%
8 891 12.64% 845 13.99% 847 13.49% 82 14.04% 92 13.33% 9063 14.01%
9 311 4.41% 265 4.39% 293 4.67% 34 5.82% 33 4.78% 2725 4.21%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 39 352 4.99% 34 307 5.08% 35 320 5.10% 325 2926 4.52%
1 39 353 5.01% 37 333 5.51% 37 336 5.35% 389 3505 5.42%
2 40 363 5.15% 36 332 5.50% 36 327 5.21% 368 3314 5.12%
3 37 341 4.84% 36 325 5.38% 36 328 5.22% 362 3257 5.03%
4 39 352 4.99% 35 320 5.30% 36 331 5.27% 369 3322 5.13%
5 36 328 4.65% 34 309 5.12% 35 319 5.08% 388 3490 5.39%
6 37 340 4.82% 34 306 5.07% 35 316 5.03% 365 3287 5.08%
7 38 350 4.96% 30 272 4.50% 34 310 4.94% 328 2956 4.57%
8 29 266 3.77% 26 235 3.89% 27 248 3.95% 322 2900 4.48%
9 27 245 3.48% 22 199 3.29% 22 200 3.18% 259 2327 3.60%
10 31 286 4.06% 15 143 2.37% 21 189 3.01% 206 1852 2.86%
11 25 228 3.23% 19 173 2.86% 20 185 2.95% 193 1739 2.69%
12 30 278 3.94% 23 214 3.54% 26 234 3.73% 224 2016 3.12%
13 33 300 4.26% 24 217 3.59% 25 230 3.66% 236 2127 3.29%
14 30 273 3.87% 24 223 3.69% 25 229 3.65% 244 2200 3.40%
15 28 258 3.66% 24 217 3.59% 25 227 3.61% 258 2320 3.59%
16 37 333 4.72% 28 252 4.17% 29 264 4.20% 311 2801 4.33%
17 31 280 3.97% 25 228 3.77% 25 230 3.66% 337 3034 4.69%
18 26 237 3.36% 24 220 3.64% 25 226 3.60% 256 2307 3.56%
19 27 244 3.46% 26 236 3.91% 26 240 3.82% 305 2741 4.24%
20 25 226 3.21% 24 219 3.63% 24 221 3.52% 256 2307 3.57%
21 28 256 3.63% 25 231 3.82% 25 227 3.61% 300 2699 4.17%
22 28 259 3.67% 27 250 4.14% 28 253 4.03% 288 2591 4.00%
23 33 302 4.28% 31 279 4.62% 32 290 4.62% 299 2693 4.16%

Top 30 of 69 Total URLs
# Hits kB F URL
1 5410 76.74% 52441 81.04% /webstat/
2 289 4.10% 1538 2.38% /
3 74 1.05% 174 0.27% /plesk-stat/webstat-ssl/
4 57 0.81% 607 0.94% /plesk-stat/webstat-ssl/usage_202505.html
5 11 0.16% 22 0.03% /js/main.js
6 11 0.16% 791 1.22% /plesk-stat/webstat-ssl/usage_202504.html
7 8 0.11% 509 0.79% /js/jquery-3.2.1.min.js
8 8 0.11% 1140 1.76% /plesk-stat/webstat-ssl/usage_202503.html
9 7 0.10% 66 0.10% /styles/main.css
10 7 0.10% 580 0.90% /webstat/usage_202504.html
11 6 0.09% 795 1.23% /plesk-stat/webstat-ssl/usage_202502.html
12 6 0.09% 557 0.86% /plesk-stat/webstat/usage_202502.html
13 6 0.09% 476 0.74% /plesk-stat/webstat/usage_202503.html
14 6 0.09% 471 0.73% /styles/bootstrap-4.1.2/bootstrap.min.css
15 6 0.09% 298 0.46% /styles/bootstrap-4.1.2/popper.js
16 6 0.09% 347 0.54% /webstat-ssl/usage_202502.html
17 6 0.09% 408 0.63% /webstat-ssl/usage_202505.html
18 6 0.09% 476 0.74% /webstat/usage_202503.html
19 5 0.07% 352 0.54% /plesk-stat/webstat/usage_202504.html
20 5 0.07% 139 0.21% /styles/bootstrap-4.1.2/bootstrap.min.js
21 5 0.07% 493 0.76% /webstat-ssl/usage_202503.html
22 5 0.07% 336 0.52% /webstat-ssl/usage_202504.html
23 5 0.07% 447 0.69% /webstat/usage_202502.html
24 5 0.07% 216 0.33% /webstat/usage_202505.html
25 4 0.06% 30 0.05% /plesk-stat/webstat/
26 4 0.06% 6 0.01% /styles/main_responsive.css
27 4 0.06% 31 0.05% /webstat-ssl/
28 3 0.04% 2 0.00% /plesk-stat/anon_ftpstat/
29 3 0.04% 28 0.04% /plesk-stat/ftpstat/
30 3 0.04% 207 0.32% /plesk-stat/webstat/usage_202505.html

Top 10 of 69 Total URLs By kB F
# Hits kB F URL
1 5410 76.74% 52441 81.04% /webstat/
2 289 4.10% 1538 2.38% /
3 8 0.11% 1140 1.76% /plesk-stat/webstat-ssl/usage_202503.html
4 6 0.09% 795 1.23% /plesk-stat/webstat-ssl/usage_202502.html
5 11 0.16% 791 1.22% /plesk-stat/webstat-ssl/usage_202504.html
6 57 0.81% 607 0.94% /plesk-stat/webstat-ssl/usage_202505.html
7 7 0.10% 580 0.90% /webstat/usage_202504.html
8 6 0.09% 557 0.86% /plesk-stat/webstat/usage_202502.html
9 8 0.11% 509 0.79% /js/jquery-3.2.1.min.js
10 5 0.07% 493 0.76% /webstat-ssl/usage_202503.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 289 4.10% 205 44.76% /
2 5410 76.74% 124 27.07% /webstat/
3 74 1.05% 31 6.77% /plesk-stat/webstat-ssl/
4 11 0.16% 9 1.97% /plesk-stat/webstat-ssl/usage_202504.html
5 57 0.81% 8 1.75% /plesk-stat/webstat-ssl/usage_202505.html
6 8 0.11% 7 1.53% /plesk-stat/webstat-ssl/usage_202503.html
7 6 0.09% 6 1.31% /webstat/usage_202503.html
8 7 0.10% 6 1.31% /webstat/usage_202504.html
9 6 0.09% 5 1.09% /plesk-stat/webstat-ssl/usage_202502.html
10 6 0.09% 5 1.09% /plesk-stat/webstat/usage_202502.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 289 4.10% 213 44.94% /
2 5410 76.74% 122 25.74% /webstat/
3 57 0.81% 27 5.70% /plesk-stat/webstat-ssl/usage_202505.html
4 74 1.05% 19 4.01% /plesk-stat/webstat-ssl/
5 11 0.16% 11 2.32% /plesk-stat/webstat-ssl/usage_202504.html
6 8 0.11% 7 1.48% /plesk-stat/webstat-ssl/usage_202503.html
7 6 0.09% 6 1.27% /plesk-stat/webstat/usage_202502.html
8 7 0.10% 6 1.27% /webstat/usage_202504.html
9 6 0.09% 5 1.05% /plesk-stat/webstat-ssl/usage_202502.html
10 5 0.07% 5 1.05% /plesk-stat/webstat/usage_202504.html

Top 30 of 690 Total Sites
# Hits Files kB F Visits Hostname
1 5211 73.91% 5211 86.27% 50520 78.07% 5 0.86% 62.140.225.130
2 119 1.69% 0 0.00% 94 0.15% 1 0.17% 154.83.103.108
3 100 1.42% 100 1.66% 970 1.50% 22 3.77% 193.233.134.232
4 59 0.84% 4 0.07% 66 0.10% 1 0.17% 185.93.89.97
5 47 0.67% 4 0.07% 216 0.33% 5 0.86% 196.251.115.39
6 46 0.65% 4 0.07% 60 0.09% 1 0.17% hostglobal.plus
7 42 0.60% 42 0.70% 165 0.25% 7 1.20% dynamicip-94-181-149-133.pppoe.penza.ertelecom.ru
8 38 0.54% 36 0.60% 116 0.18% 5 0.86% cst-prg-42-77.cust.vodafone.cz
9 27 0.38% 0 0.00% 21 0.03% 0 0.00% 172.191.110.145
10 25 0.35% 4 0.07% 39 0.06% 1 0.17% 45.146.130.10
11 23 0.33% 20 0.33% 1445 2.23% 14 2.40% petalbot-114-119-140-137.petalsearch.com
12 21 0.30% 2 0.03% 27 0.04% 1 0.17% unn-143-244-57-90.datapacket.com
13 20 0.28% 2 0.03% 27 0.04% 1 0.17% 198-23-159-250-host.colocrossing.com
14 20 0.28% 2 0.03% 27 0.04% 1 0.17% vps-fceeebe1.vps.ovh.ca
15 18 0.26% 8 0.13% 34 0.05% 1 0.17% 20.171.207.104
16 17 0.24% 17 0.28% 165 0.25% 15 2.57% no-rdns.m247.com
17 16 0.23% 0 0.00% 12 0.02% 1 0.17% 132.145.29.111
18 16 0.23% 1 0.02% 18 0.03% 1 0.17% 170.39.218.55
19 16 0.23% 0 0.00% 12 0.02% 1 0.17% 181.214.218.194
20 16 0.23% 10 0.17% 557 0.86% 10 1.71% petalbot-114-119-136-64.petalsearch.com
21 15 0.21% 7 0.12% 20 0.03% 1 0.17% 20.171.207.159
22 15 0.21% 12 0.20% 65 0.10% 7 1.20% crawl-66-249-68-68.googlebot.com
23 15 0.21% 15 0.25% 49 0.08% 3 0.51% vmi2410625.contaboserver.net
24 14 0.20% 13 0.22% 41 0.06% 3 0.51% cst-prg-46-77.cust.vodafone.cz
25 14 0.20% 2 0.03% 13 0.02% 2 0.34% mluei-212.bametar.com
26 14 0.20% 12 0.20% 804 1.24% 10 1.71% petalbot-114-119-155-96.petalsearch.com
27 13 0.18% 9 0.15% 681 1.05% 9 1.54% petalbot-114-119-146-171.petalsearch.com
28 12 0.17% 9 0.15% 94 0.14% 3 0.51% crawl-66-249-68-69.googlebot.com
29 12 0.17% 1 0.02% 15 0.02% 1 0.17% ec2-15-237-142-216.eu-west-3.compute.amazonaws.com
30 12 0.17% 8 0.13% 14 0.02% 4 0.68% v2784563.hosted-by-vdsina.ru

Top 10 of 690 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5211 73.91% 5211 86.27% 50520 78.07% 5 0.86% 62.140.225.130
2 23 0.33% 20 0.33% 1445 2.23% 14 2.40% petalbot-114-119-140-137.petalsearch.com
3 100 1.42% 100 1.66% 970 1.50% 22 3.77% 193.233.134.232
4 14 0.20% 12 0.20% 804 1.24% 10 1.71% petalbot-114-119-155-96.petalsearch.com
5 13 0.18% 9 0.15% 681 1.05% 9 1.54% petalbot-114-119-146-171.petalsearch.com
6 8 0.11% 8 0.13% 637 0.98% 5 0.86% petalbot-114-119-159-233.petalsearch.com
7 16 0.23% 10 0.17% 557 0.86% 10 1.71% petalbot-114-119-136-64.petalsearch.com
8 9 0.13% 9 0.15% 520 0.80% 4 0.68% petalbot-114-119-146-40.petalsearch.com
9 8 0.11% 6 0.10% 446 0.69% 5 0.86% petalbot-114-119-133-119.petalsearch.com
10 3 0.04% 3 0.05% 330 0.51% 1 0.17% 68.1.210.163

Top 30 of 93 Total Referrers
# Hits Referrer
1 1342 19.04% - (Direct Request)
2 183 2.60% https://coin-msk.ru/
3 178 2.52% https://ecommercemaster.ru/
4 173 2.45% https://mini-miner.ru/
5 169 2.40% https://present-moscow.ru/
6 167 2.37% https://upackovochka.ru/
7 166 2.35% https://pools-vsem.ru/
8 165 2.34% https://rentcaravan.ru/
9 162 2.30% https://coin-moscow.ru/
10 162 2.30% https://flavors-msk.ru/
11 159 2.26% https://aqua-deti.ru/
12 159 2.26% https://bank-v-msk.ru/
13 159 2.26% https://present-in-spb.ru/
14 159 2.26% https://wording-msk.ru/
15 158 2.24% https://gabi-one.ru/
16 158 2.24% https://miner-msc.ru/
17 157 2.23% https://analizator-web.ru/
18 157 2.23% https://monetizatoriya.ru/
19 157 2.23% https://sneki-torg.com.ua/
20 156 2.21% https://dancevibe.ru/
21 156 2.21% https://gabionn.ru/
22 155 2.20% https://mining-hosting.ru/
23 155 2.20% https://podarok-centre.ru/
24 154 2.18% https://pack-inn.ru/
25 153 2.17% https://gran-turistic.ru/
26 153 2.17% https://hydrocompanion.ru/
27 153 2.17% https://moscowdiving.ru/
28 153 2.17% https://numizmatexpert.ru/
29 150 2.13% https://gabionstore.ru/
30 147 2.09% https://mining-msk.ru/

Top 15 of 213 Total User Agents
# Hits User Agent
1 1089 15.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 1079 15.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1070 15.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1048 14.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1020 14.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 135 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 101 1.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 83 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 53 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 48 0.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 48 0.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 43 0.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 38 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 37 0.52% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 35 0.50% Mozilla/4.0

Usage by Country for May 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 6307 89.46% 5583 92.43% 55762 86.17% Unresolved/Unknown
2 365 5.18% 188 3.11% 7446 11.51% Commercial (com)
3 151 2.14% 92 1.52% 619 0.96% Network (net)
4 76 1.08% 71 1.18% 256 0.40% Russian Federation
5 54 0.77% 51 0.84% 170 0.26% Czech Republic
6 22 0.31% 4 0.07% 40 0.06% Canada
7 21 0.30% 17 0.28% 158 0.24% Germany
8 17 0.24% 11 0.18% 96 0.15% Netherlands
9 11 0.16% 6 0.10% 20 0.03% British Indian Ocean Territory
10 8 0.11% 0 0.00% 6 0.01% European Union
11 7 0.10% 7 0.12% 65 0.10% Non-Profit (org)
12 5 0.07% 5 0.08% 33 0.05% Brazil
13 2 0.03% 2 0.03% 13 0.02% Cameroon
14 2 0.03% 2 0.03% 19 0.03% Sweden
15 1 0.01% 1 0.02% 7 0.01% Austria
16 1 0.01% 0 0.00% 1 0.00% Australia


Generated by Webalizer Version 2.23