Usage Statistics for ondernemersassistent.nl

Summary Period: September 2025
Generated 09-Sep-2025 09:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 10531
Total Files 6626
Total Pages 9885
Total Visits 886
Total kB Files 72321
Total Unique Sites 929
Total Unique URLs 82
Total Unique Referrers 357
Total Unique User Agents 212
. Avg Max
Hits per Hour 48 404
Hits per Day 1170 1850
Files per Day 736 926
Pages per Day 1098 1732
Sites per Day 103 172
Visits per Day 98 141
kB Files per Day 8036 10631
Hits by Response Code
Code 200 - OK 62.92% 6626
Code 301 - Moved Permanently 0.11% 12
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.09% 9
Code 404 - Not Found 36.85% 3881
Code 405 - Method Not Allowed 0.01% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 1200 11.39% 828 12.50% 1106 11.19% 92 10.38% 107 11.52% 8808 12.18%
2 612 5.81% 521 7.86% 585 5.92% 75 8.47% 84 9.04% 5198 7.19%
3 1024 9.72% 796 12.01% 993 10.05% 135 15.24% 134 14.42% 8577 11.86%
4 1220 11.58% 804 12.13% 1170 11.84% 134 15.12% 163 17.55% 10631 14.70%
5 1045 9.92% 797 12.03% 994 10.06% 84 9.48% 101 10.87% 8381 11.59%
6 1344 12.76% 926 13.98% 1237 12.51% 137 15.46% 152 16.36% 9846 13.61%
7 1820 17.28% 877 13.24% 1732 17.52% 141 15.91% 172 18.51% 9338 12.91%
8 1850 17.57% 800 12.07% 1701 17.21% 80 9.03% 112 12.06% 8884 12.28%
9 416 3.95% 277 4.18% 367 3.71% 16 1.81% 44 4.74% 2657 3.67%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 42 386 3.67% 32 294 4.44% 39 355 3.59% 348 3135 4.34%
1 49 445 4.23% 31 284 4.29% 41 375 3.79% 314 2826 3.91%
2 41 374 3.55% 34 308 4.65% 37 339 3.43% 325 2921 4.04%
3 38 347 3.30% 31 285 4.30% 34 310 3.14% 358 3226 4.46%
4 35 315 2.99% 28 253 3.82% 34 307 3.11% 260 2336 3.23%
5 39 358 3.40% 30 271 4.09% 33 298 3.01% 283 2550 3.53%
6 44 397 3.77% 27 248 3.74% 41 375 3.79% 296 2660 3.68%
7 73 662 6.29% 31 282 4.26% 72 654 6.62% 336 3028 4.19%
8 74 667 6.33% 29 266 4.01% 65 589 5.96% 288 2595 3.59%
9 63 574 5.45% 29 264 3.98% 59 532 5.38% 326 2932 4.05%
10 77 693 6.58% 29 263 3.97% 75 676 6.84% 405 3646 5.04%
11 45 410 3.89% 29 261 3.94% 44 402 4.07% 284 2555 3.53%
12 36 328 3.11% 31 285 4.30% 34 312 3.16% 350 3147 4.35%
13 44 402 3.82% 31 285 4.30% 42 386 3.90% 337 3036 4.20%
14 36 326 3.10% 31 285 4.30% 34 308 3.12% 375 3378 4.67%
15 53 483 4.59% 30 276 4.17% 51 463 4.68% 305 2747 3.80%
16 39 357 3.39% 32 295 4.45% 36 327 3.31% 343 3086 4.27%
17 53 479 4.55% 31 283 4.27% 51 466 4.71% 369 3322 4.59%
18 37 341 3.24% 33 297 4.48% 37 333 3.37% 365 3284 4.54%
19 37 333 3.16% 31 285 4.30% 35 320 3.24% 441 3966 5.48%
20 35 318 3.02% 28 257 3.88% 33 305 3.09% 298 2682 3.71%
21 92 835 7.93% 33 297 4.48% 88 794 8.03% 360 3244 4.49%
22 30 277 2.63% 26 240 3.62% 28 257 2.60% 330 2970 4.11%
23 47 424 4.03% 29 262 3.95% 44 402 4.07% 339 3050 4.22%

Top 30 of 82 Total URLs
# Hits kB F URL
1 5679 53.93% 55220 76.36% /webstat/
2 451 4.28% 1996 2.76% /
3 125 1.19% 326 0.45% /plesk-stat/webstat-ssl/
4 82 0.78% 163 0.23% /plesk-stat/webstat/
5 15 0.14% 21 0.03% /js/main.js
6 13 0.12% 1117 1.55% /plesk-stat/webstat-ssl/usage_202508.html
7 11 0.10% 1475 2.04% /plesk-stat/webstat-ssl/usage_202507.html
8 10 0.09% 1467 2.03% /plesk-stat/webstat-ssl/usage_202505.html
9 10 0.09% 576 0.80% /webstat/usage_202508.html
10 9 0.09% 164 0.23% /styles/bootstrap-4.1.2/bootstrap.min.css
11 9 0.09% 117 0.16% /styles/bootstrap-4.1.2/bootstrap.min.js
12 9 0.09% 177 0.25% /styles/bootstrap-4.1.2/popper.js
13 9 0.09% 40 0.06% /styles/main.css
14 9 0.09% 6 0.01% /styles/main_responsive.css
15 8 0.08% 230 0.32% /js/jquery-3.2.1.min.js
16 8 0.08% 4 0.01% /plesk-stat/
17 8 0.08% 4 0.01% /plesk-stat/anon_ftpstat/
18 8 0.08% 738 1.02% /plesk-stat/webstat/usage_202507.html
19 8 0.08% 487 0.67% /webstat/usage_202506.html
20 8 0.08% 509 0.70% /webstat/usage_202507.html
21 7 0.07% 32 0.04% /plesk-stat/ftpstat/
22 7 0.07% 814 1.13% /plesk-stat/webstat-ssl/usage_202506.html
23 7 0.07% 494 0.68% /plesk-stat/webstat/usage_202505.html
24 7 0.07% 668 0.92% /webstat-ssl/usage_202506.html
25 7 0.07% 672 0.93% /webstat-ssl/usage_202507.html
26 6 0.06% 365 0.50% /plesk-stat/webstat/usage_202506.html
27 6 0.06% 294 0.41% /plesk-stat/webstat/usage_202508.html
28 5 0.05% 30 0.04% /ftpstat/
29 5 0.05% 502 0.69% /webstat-ssl/usage_202505.html
30 5 0.05% 491 0.68% /webstat-ssl/usage_202508.html

Top 10 of 82 Total URLs By kB F
# Hits kB F URL
1 5679 53.93% 55220 76.36% /webstat/
2 451 4.28% 1996 2.76% /
3 11 0.10% 1475 2.04% /plesk-stat/webstat-ssl/usage_202507.html
4 10 0.09% 1467 2.03% /plesk-stat/webstat-ssl/usage_202505.html
5 13 0.12% 1117 1.55% /plesk-stat/webstat-ssl/usage_202508.html
6 7 0.07% 814 1.13% /plesk-stat/webstat-ssl/usage_202506.html
7 8 0.08% 738 1.02% /plesk-stat/webstat/usage_202507.html
8 7 0.07% 672 0.93% /webstat-ssl/usage_202507.html
9 7 0.07% 668 0.92% /webstat-ssl/usage_202506.html
10 10 0.09% 576 0.80% /webstat/usage_202508.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 451 4.28% 268 58.13% /
2 82 0.78% 43 9.33% /plesk-stat/webstat/
3 125 1.19% 35 7.59% /plesk-stat/webstat-ssl/
4 5679 53.93% 26 5.64% /webstat/
5 13 0.12% 7 1.52% /plesk-stat/webstat-ssl/usage_202508.html
6 10 0.09% 7 1.52% /webstat/usage_202508.html
7 8 0.08% 6 1.30% /plesk-stat/
8 10 0.09% 6 1.30% /plesk-stat/webstat-ssl/usage_202505.html
9 11 0.10% 6 1.30% /plesk-stat/webstat-ssl/usage_202507.html
10 8 0.08% 6 1.30% /plesk-stat/webstat/usage_202507.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 451 4.28% 282 63.09% /
2 125 1.19% 38 8.50% /plesk-stat/webstat-ssl/
3 5679 53.93% 25 5.59% /webstat/
4 82 0.78% 9 2.01% /plesk-stat/webstat/
5 13 0.12% 8 1.79% /plesk-stat/webstat-ssl/usage_202508.html
6 11 0.10% 7 1.57% /plesk-stat/webstat-ssl/usage_202507.html
7 10 0.09% 7 1.57% /webstat/usage_202508.html
8 8 0.08% 6 1.34% /plesk-stat/
9 10 0.09% 6 1.34% /plesk-stat/webstat-ssl/usage_202505.html
10 8 0.08% 6 1.34% /plesk-stat/webstat/usage_202507.html

Top 30 of 929 Total Sites
# Hits Files kB F Visits Hostname
1 5502 52.25% 5502 83.04% 53516 74.00% 4 0.45% v2713701.hosted-by-vdsina.ru
2 349 3.31% 0 0.00% 275 0.38% 2 0.23% 52.165.35.173
3 337 3.20% 1 0.02% 272 0.38% 1 0.11% 13.89.189.246
4 337 3.20% 0 0.00% 266 0.37% 3 0.34% 52.169.206.229
5 176 1.67% 0 0.00% 139 0.19% 2 0.23% 135.220.210.177
6 174 1.65% 0 0.00% 137 0.19% 1 0.11% 52.164.126.5
7 147 1.40% 0 0.00% 116 0.16% 1 0.11% 52.169.188.222
8 143 1.36% 0 0.00% 113 0.16% 1 0.11% 52.169.9.184
9 141 1.34% 93 1.40% 472 0.65% 2 0.23% 20.171.207.31
10 131 1.24% 0 0.00% 103 0.14% 1 0.11% 52.176.58.75
11 122 1.16% 5 0.08% 121 0.17% 1 0.11% 185.93.89.60
12 116 1.10% 116 1.75% 1128 1.56% 7 0.79% host-91-84-99-54.hosted-by-vdsina.com
13 114 1.08% 0 0.00% 90 0.12% 1 0.11% 52.231.54.30
14 106 1.01% 0 0.00% 84 0.12% 1 0.11% 20.39.203.80
15 84 0.80% 0 0.00% 66 0.09% 1 0.11% 4.185.127.233
16 84 0.80% 0 0.00% 66 0.09% 1 0.11% 52.169.148.186
17 82 0.78% 0 0.00% 65 0.09% 1 0.11% 20.196.121.127
18 63 0.60% 0 0.00% 50 0.07% 1 0.11% 104.43.20.22
19 51 0.48% 1 0.02% 0 0.00% 1 0.11% mail.96.90.hostinglotus.cloud
20 49 0.47% 31 0.47% 55 0.08% 5 0.56% ftthcc.93-176-44-103.sfrcaraibe.fr
21 44 0.42% 44 0.66% 428 0.59% 1 0.11% host.hosted-by-ishosting.com
22 42 0.40% 0 0.00% 33 0.05% 2 0.23% 172.190.142.176
23 40 0.38% 23 0.35% 43 0.06% 13 1.47% 198-12-122-59-host.colocrossing.com
24 40 0.38% 26 0.39% 110 0.15% 1 0.11% 216.73.216.187
25 37 0.35% 0 0.00% 29 0.04% 1 0.11% 4.230.0.9
26 32 0.30% 0 0.00% 25 0.03% 2 0.23% srv-185-36-81-36.serveroffer.net
27 31 0.29% 1 0.02% 30 0.04% 1 0.11% 13.76.189.145
28 31 0.29% 17 0.26% 32 0.04% 8 0.90% 198-12-122-46-host.colocrossing.com
29 31 0.29% 1 0.02% 30 0.04% 1 0.11% 52.187.5.189
30 31 0.29% 18 0.27% 34 0.05% 5 0.56% customer.wrswpol1.pop.starlinkisp.net

Top 10 of 929 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5502 52.25% 5502 83.04% 53516 74.00% 4 0.45% v2713701.hosted-by-vdsina.ru
2 116 1.10% 116 1.75% 1128 1.56% 7 0.79% host-91-84-99-54.hosted-by-vdsina.com
3 17 0.16% 8 0.12% 755 1.04% 1 0.11% 204.12.215.98
4 19 0.18% 8 0.12% 645 0.89% 1 0.11% crawl-149-56-150-198.dataproviderbot.com
5 5 0.05% 4 0.06% 495 0.68% 4 0.45% petalbot-114-119-136-24.petalsearch.com
6 141 1.34% 93 1.40% 472 0.65% 2 0.23% 20.171.207.31
7 7 0.07% 6 0.09% 472 0.65% 1 0.11% 139.59.177.211
8 44 0.42% 44 0.66% 428 0.59% 1 0.11% host.hosted-by-ishosting.com
9 4 0.04% 4 0.06% 403 0.56% 1 0.11% c119.babbar.eu
10 3 0.03% 3 0.05% 356 0.49% 2 0.23% petalbot-114-119-152-231.petalsearch.com

Top 30 of 357 Total Referrers
# Hits Referrer
1 5502 52.25% https://autoremont1.ru/
2 4052 38.48% - (Direct Request)
3 37 0.35% https://www.google.com/search
4 33 0.31% http://ondernemersassistent.nl
5 25 0.24% https://ondernemersassistent.nl
6 8 0.08% https://https://xn--krken17-bn4c.com
7 8 0.08% https://kraken-zone.com
8 8 0.08% https://xn--krken33-00c.com
9 8 0.08% https://xn--krken9-xoc.com
10 7 0.07% https://xn--kran-xva5q.com
11 7 0.07% https://xn--krken-ucc.cc
12 6 0.06% https://xn--kr-kla.com
13 5 0.05% https://xn--kr-qia.com
14 5 0.05% https://xn--kr37-rzb.com
15 5 0.05% https://xn--krken10-bn4c.com
16 5 0.05% https://xn--krken17-bn4c.com
17 5 0.05% ondernemersassistent.nl
18 4 0.04% https://https://xn--raken-ni1b.cc
19 4 0.04% https://kraken-link2025.com
20 4 0.04% https://kraken-shop24.com
21 4 0.04% https://xn--krkn1-8za61q.com
22 4 0.04% https://xn--ra2-6ua.com
23 3 0.03% http://www.ondernemersassistent.nl
24 3 0.03% https://retrobowl.me
25 3 0.03% https://xn--krakn-m0a.cc
26 3 0.03% https://xn--krken13-bn4c.com
27 3 0.03% https://xn--krken15-bn4c.com
28 3 0.03% https://xn--ra7-62y.cc
29 2 0.02% http://91.198.171.169:80/
30 2 0.02% http://stickman.pro

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://retrobowl.me

Top 15 of 212 Total User Agents
# Hits User Agent
1 1199 11.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1165 11.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1137 10.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1108 10.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1084 10.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 150 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 124 1.18% Go-http-client/2.0
8 102 0.97% Opera/9.80
9 83 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 80 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 75 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 73 0.69% Mozilla/4.0
13 63 0.60% Mozilla/5.0
14 51 0.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
15 45 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 5531 52.52% 5519 83.29% 53622 74.15% Russian Federation
2 3918 37.20% 480 7.24% 10186 14.08% Unresolved/Unknown
3 703 6.68% 440 6.64% 6237 8.62% Commercial (com)
4 166 1.58% 63 0.95% 364 0.50% Network (net)
5 56 0.53% 23 0.35% 1202 1.66% European Union
6 49 0.47% 31 0.47% 55 0.08% France
7 25 0.24% 15 0.23% 27 0.04% Czech Republic
8 14 0.13% 10 0.15% 84 0.12% Germany
9 12 0.11% 7 0.11% 53 0.07% Netherlands
10 11 0.10% 8 0.12% 163 0.23% Brazil
11 6 0.06% 6 0.09% 40 0.06% Cambodia
12 5 0.05% 4 0.06% 26 0.04% St. Helena
13 4 0.04% 4 0.06% 26 0.04% Non-Profit (org)
14 4 0.04% 1 0.02% 123 0.17% Turkey
15 3 0.03% 0 0.00% 2 0.00% Argentina
16 3 0.03% 2 0.03% 14 0.02% India
17 3 0.03% 2 0.03% 17 0.02% British Indian Ocean Territory
18 2 0.02% 2 0.03% 13 0.02% Albania
19 2 0.02% 2 0.03% 13 0.02% Colombia
20 2 0.02% 2 0.03% 13 0.02% Georgia
21 2 0.02% 0 0.00% 2 0.00% Laos
22 2 0.02% 2 0.03% 13 0.02% Nepal
23 1 0.01% 0 0.00% 1 0.00% Angola
24 1 0.01% 0 0.00% 1 0.00% Costa Rica
25 1 0.01% 1 0.02% 7 0.01% Denmark
26 1 0.01% 0 0.00% 1 0.00% Indonesia
27 1 0.01% 1 0.02% 7 0.01% Kazakhstan
28 1 0.01% 1 0.02% 7 0.01% United States
29 1 0.01% 0 0.00% 1 0.00% Uzbekistan
30 1 0.01% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23