Usage Statistics for ondernemersassistent.nl

Summary Period: October 2026
Generated 23-Oct-2026 07:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 4128
Total Files 2108
Total Pages 2836
Total Visits 688
Total kB Files 46106
Total Unique Sites 836
Total Unique URLs 82
Total Unique Referrers 120
Total Unique User Agents 183
. Avg Max
Hits per Hour 7 388
Hits per Day 179 2048
Files per Day 91 1189
Pages per Day 123 1626
Sites per Day 36 421
Visits per Day 29 370
kB Files per Day 2005 25346
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 51.07% 2108
Code 206 - Partial Content 0.10% 4
Code 301 - Moved Permanently 0.19% 8
Code 304 - Not Modified 0.15% 6
Code 400 - Bad Request 0.46% 19
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 47.99% 1981

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 415 10.05% 199 9.44% 287 10.12% 98 14.24% 155 18.54% 3443 7.47%
2 848 20.54% 192 9.11% 346 12.20% 81 11.77% 151 18.06% 1544 3.35%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2048 49.61% 1189 56.40% 1626 57.33% 370 53.78% 421 50.36% 25346 54.97%
23 817 19.79% 528 25.05% 577 20.35% 141 20.49% 151 18.06% 15773 34.21%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 94 2.28% 3 88 4.17% 3 80 2.82% 105 2417 5.24%
1 19 450 10.90% 6 147 6.97% 9 224 7.90% 129 2966 6.43%
2 23 538 13.03% 5 131 6.21% 7 178 6.28% 194 4466 9.69%
3 3 89 2.16% 3 86 4.08% 3 77 2.72% 96 2211 4.80%
4 6 157 3.80% 3 80 3.80% 3 86 3.03% 97 2230 4.84%
5 3 88 2.13% 3 83 3.94% 3 77 2.72% 96 2210 4.79%
6 4 99 2.40% 3 83 3.94% 4 96 3.39% 112 2580 5.60%
7 11 253 6.13% 5 117 5.55% 10 239 8.43% 48 1093 2.37%
8 8 203 4.92% 2 65 3.08% 8 189 6.66% 29 657 1.42%
9 19 438 10.61% 3 77 3.65% 7 168 5.92% 40 909 1.97%
10 5 115 2.79% 2 60 2.85% 4 109 3.84% 22 501 1.09%
11 9 208 5.04% 3 83 3.94% 7 177 6.24% 51 1162 2.52%
12 5 118 2.86% 2 62 2.94% 4 114 4.02% 24 542 1.17%
13 5 119 2.88% 3 72 3.42% 4 105 3.70% 22 498 1.08%
14 4 110 2.66% 3 79 3.75% 4 95 3.35% 66 1507 3.27%
15 4 100 2.42% 4 97 4.60% 3 79 2.79% 95 2184 4.74%
16 6 155 3.75% 3 91 4.32% 6 145 5.11% 100 2306 5.00%
17 3 80 1.94% 3 76 3.61% 2 67 2.36% 85 1954 4.24%
18 4 94 2.28% 3 83 3.94% 3 82 2.89% 107 2458 5.33%
19 5 125 3.03% 3 89 4.22% 4 109 3.84% 88 2026 4.39%
20 4 93 2.25% 3 88 4.17% 3 80 2.82% 97 2235 4.85%
21 4 95 2.30% 3 89 4.22% 3 84 2.96% 99 2279 4.94%
22 3 84 2.03% 3 82 3.89% 3 79 2.79% 97 2229 4.84%
23 9 223 5.40% 4 100 4.74% 4 97 3.42% 108 2487 5.39%

Top 30 of 82 Total URLs
# Hits kB F URL
1 1244 30.14% 10779 23.38% /
2 375 9.08% 27953 60.63% /webstat/usage_202610.html
3 120 2.91% 10 0.02% /robots.txt
4 85 2.06% 21 0.05% /sitemap.xml
5 34 0.82% 134 0.29% /plesk-stat/webstat-ssl/
6 16 0.39% 59 0.13% /over.php
7 12 0.29% 72 0.16% /plesk-stat/webstat-ssl/usage_202610.html
8 11 0.27% 595 1.29% /js/jquery-3.2.1.min.js
9 10 0.24% 18 0.04% /js/main.js
10 10 0.24% 351 0.76% /styles/bootstrap-4.1.2/bootstrap.min.js
11 9 0.22% 478 1.04% /styles/bootstrap-4.1.2/popper.js
12 9 0.22% 71 0.15% /webstat/
13 8 0.19% 36 0.08% /plesk-stat/webstat/
14 6 0.15% 360 0.78% /plesk-stat/webstat-ssl/usage_202607.html
15 6 0.15% 471 1.02% /styles/bootstrap-4.1.2/bootstrap.min.css
16 6 0.15% 63 0.14% /styles/main.css
17 5 0.12% 352 0.76% /plesk-stat/webstat-ssl/usage_202605.html
18 5 0.12% 193 0.42% /plesk-stat/webstat-ssl/usage_202606.html
19 5 0.12% 347 0.75% /plesk-stat/webstat-ssl/usage_202608.html
20 5 0.12% 307 0.67% /plesk-stat/webstat-ssl/usage_202609.html
21 5 0.12% 13 0.03% /styles/main_responsive.css
22 4 0.10% 12 0.03% /ftpstat/
23 4 0.10% 10 0.02% /plesk-stat/ftpstat/
24 4 0.10% 360 0.78% /plesk-stat/webstat/usage_202605.html
25 3 0.07% 1 0.00% /plesk-stat/anon_ftpstat/
26 3 0.07% 248 0.54% /plesk-stat/webstat/usage_202606.html
27 3 0.07% 229 0.50% /plesk-stat/webstat/usage_202607.html
28 3 0.07% 232 0.50% /plesk-stat/webstat/usage_202608.html
29 3 0.07% 209 0.45% /plesk-stat/webstat/usage_202609.html
30 3 0.07% 18 0.04% /webstat/usage_202605.html

Top 10 of 82 Total URLs By kB F
# Hits kB F URL
1 375 9.08% 27953 60.63% /webstat/usage_202610.html
2 1244 30.14% 10779 23.38% /
3 11 0.27% 595 1.29% /js/jquery-3.2.1.min.js
4 9 0.22% 478 1.04% /styles/bootstrap-4.1.2/popper.js
5 6 0.15% 471 1.02% /styles/bootstrap-4.1.2/bootstrap.min.css
6 6 0.15% 360 0.78% /plesk-stat/webstat-ssl/usage_202607.html
7 4 0.10% 360 0.78% /plesk-stat/webstat/usage_202605.html
8 5 0.12% 352 0.76% /plesk-stat/webstat-ssl/usage_202605.html
9 10 0.24% 351 0.76% /styles/bootstrap-4.1.2/bootstrap.min.js
10 5 0.12% 347 0.75% /plesk-stat/webstat-ssl/usage_202608.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1244 30.14% 504 83.86% /
2 34 0.82% 18 3.00% /plesk-stat/webstat-ssl/
3 9 0.22% 8 1.33% /webstat/
4 16 0.39% 7 1.16% /over.php
5 8 0.19% 6 1.00% /plesk-stat/webstat/
6 3 0.07% 6 1.00% /webstat/usage_202605.html
7 4 0.10% 5 0.83% /plesk-stat/webstat/usage_202605.html
8 5 0.12% 4 0.67% /plesk-stat/webstat-ssl/usage_202609.html
9 12 0.29% 4 0.67% /plesk-stat/webstat-ssl/usage_202610.html
10 4 0.10% 3 0.50% /ftpstat/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1244 30.14% 482 83.68% /
2 34 0.82% 10 1.74% /plesk-stat/webstat-ssl/
3 16 0.39% 9 1.56% /over.php
4 12 0.29% 9 1.56% /plesk-stat/webstat-ssl/usage_202610.html
5 9 0.22% 7 1.22% /webstat/
6 4 0.10% 5 0.87% /plesk-stat/webstat/usage_202605.html
7 3 0.07% 5 0.87% /webstat/usage_202605.html
8 5 0.12% 4 0.69% /plesk-stat/webstat-ssl/usage_202605.html
9 6 0.15% 4 0.69% /plesk-stat/webstat-ssl/usage_202607.html
10 8 0.19% 4 0.69% /plesk-stat/webstat/

Top 30 of 836 Total Sites
# Hits Files kB F Visits Hostname
1 771 18.68% 375 17.79% 28265 61.30% 1 0.15% 5x3x179x144.dynamic.spb.ertelecom.ru
2 702 17.01% 702 33.30% 6225 13.50% 1 0.15% 135-4-5-149.static.solidrdns.com
3 303 7.34% 8 0.38% 296 0.64% 1 0.15% 36.237.81.34.bc.googleusercontent.com
4 277 6.71% 6 0.28% 267 0.58% 1 0.15% 191.89.35.34.bc.googleusercontent.com
5 277 6.71% 6 0.28% 267 0.58% 1 0.15% 91.124.32.34.bc.googleusercontent.com
6 155 3.75% 0 0.00% 122 0.27% 2 0.29% 20.58.177.98
7 125 3.03% 5 0.24% 320 0.69% 1 0.15% 132.132.140.34.bc.googleusercontent.com
8 120 2.91% 5 0.24% 316 0.69% 1 0.15% 110.68.156.34.bc.googleusercontent.com
9 68 1.65% 0 0.00% 54 0.12% 1 0.15% 77.91.122.15
10 56 1.36% 0 0.00% 44 0.10% 1 0.15% 20.219.19.141
11 46 1.11% 45 2.13% 88 0.19% 5 0.73% 216.73.217.152
12 38 0.92% 31 1.47% 1606 3.48% 1 0.15% 117.132.188.205
13 32 0.78% 0 0.00% 25 0.05% 1 0.15% 85.203.36.118
14 31 0.75% 1 0.05% 33 0.07% 1 0.15% 4.94.172.144.static.cloudzy.com
15 29 0.70% 1 0.05% 0 0.00% 1 0.15% 170.64.203.80
16 20 0.48% 9 0.43% 176 0.38% 6 0.87% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
17 19 0.46% 19 0.90% 3 0.01% 0 0.00% 216.73.216.15
18 18 0.44% 5 0.24% 13 0.03% 1 0.15% static.124.65.9.176.clients.your-server.de
19 16 0.39% 7 0.33% 524 1.14% 2 0.29% 89.105.192.102
20 14 0.34% 14 0.66% 147 0.32% 1 0.15% p4fc5ab54.dip0.t-ipconnect.de
21 12 0.29% 9 0.43% 221 0.48% 5 0.73% 216.244.66.244
22 11 0.27% 11 0.52% 2 0.00% 0 0.00% 216.73.216.170
23 9 0.22% 9 0.43% 6 0.01% 1 0.15% 216.73.216.88
24 9 0.22% 5 0.24% 38 0.08% 4 0.58% petalbot-114-119-159-246.petalsearch.com
25 8 0.19% 3 0.14% 5 0.01% 1 0.15% 85.17.239.251
26 6 0.15% 6 0.28% 65 0.14% 1 0.15% ec2-63-185-161-230.eu-central-1.compute.amazonaws.com
27 6 0.15% 0 0.00% 5 0.01% 3 0.44% ns3085414.ip-145-239-10.eu
28 6 0.15% 3 0.14% 7 0.01% 1 0.15% p5dff0285.dip0.t-ipconnect.de
29 5 0.12% 3 0.14% 6 0.01% 1 0.15% 112.208.19.81.baremetal.zare.com
30 5 0.12% 3 0.14% 6 0.01% 1 0.15% 192.126.252.170

Top 10 of 836 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 771 18.68% 375 17.79% 28265 61.30% 1 0.15% 5x3x179x144.dynamic.spb.ertelecom.ru
2 702 17.01% 702 33.30% 6225 13.50% 1 0.15% 135-4-5-149.static.solidrdns.com
3 38 0.92% 31 1.47% 1606 3.48% 1 0.15% 117.132.188.205
4 16 0.39% 7 0.33% 524 1.14% 2 0.29% 89.105.192.102
5 125 3.03% 5 0.24% 320 0.69% 1 0.15% 132.132.140.34.bc.googleusercontent.com
6 120 2.91% 5 0.24% 316 0.69% 1 0.15% 110.68.156.34.bc.googleusercontent.com
7 303 7.34% 8 0.38% 296 0.64% 1 0.15% 36.237.81.34.bc.googleusercontent.com
8 277 6.71% 6 0.28% 267 0.58% 1 0.15% 191.89.35.34.bc.googleusercontent.com
9 277 6.71% 6 0.28% 267 0.58% 1 0.15% 91.124.32.34.bc.googleusercontent.com
10 3 0.07% 3 0.14% 234 0.51% 1 0.15% 203.bl.bot.semrush.com

Top 13 of 120 Total Referrers
# Hits Referrer
1 2018 48.89% - (Direct Request)
2 771 18.68% https://kamennyj-stol-hutor.clients.site
3 702 17.01% https://tinkr.website/
4 381 9.23% https://gmrwowbot.site/
5 18 0.44% http://www.ondernemersassistent.nl
6 17 0.41% http://ondernemersassistent.nl
7 7 0.17% https://m.baidu.com/s
8 5 0.12% https://www.google.com/search
9 3 0.07% https://www.ondernemersassistent.nl
10 2 0.05% https://www.foreximf.com/analisa-forex
11 1 0.02% https://matrix-vpn.site
12 1 0.02% https://ondernemersassistent.nl
13 1 0.02% https://toyota-verso.ru:443/ucp.php

Top 15 of 183 Total User Agents
# Hits User Agent
1 639 15.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 407 9.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 366 8.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 365 8.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 361 8.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 278 6.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 235 5.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 166 4.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 101 2.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 68 1.65% Mozilla/5.0 (compatible; EnvScanner/0.5; audit)
11 42 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 39 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
13 39 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 38 0.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36
15 34 0.82% Go-http-client/2.0

Usage by Country for October 2026

Top 30 of 38 Total Countries
# Hits Files kB F Country
1 2007 48.62% 864 40.99% 8981 19.48% Commercial (com)
2 866 20.98% 453 21.49% 6290 13.64% Unresolved/Unknown
3 779 18.87% 383 18.17% 28341 61.47% Russian Federation
4 278 6.73% 255 12.10% 1228 2.66% Network (net)
5 53 1.28% 51 2.42% 454 0.98% Brazil
6 43 1.04% 27 1.28% 190 0.41% Germany
7 19 0.46% 6 0.28% 45 0.10% European Union
8 9 0.22% 9 0.43% 80 0.17% Argentina
9 8 0.19% 2 0.09% 23 0.05% Non-Profit (org)
10 8 0.19% 8 0.38% 15 0.03% Anguilla
11 5 0.12% 5 0.24% 36 0.08% Canada
12 4 0.10% 4 0.19% 35 0.08% Indonesia
13 4 0.10% 4 0.19% 27 0.06% Italy
14 4 0.10% 4 0.19% 35 0.08% Mexico
15 4 0.10% 3 0.14% 27 0.06% Turkey
16 3 0.07% 3 0.14% 27 0.06% Colombia
17 3 0.07% 3 0.14% 27 0.06% Netherlands
18 3 0.07% 2 0.09% 19 0.04% Uganda
19 3 0.07% 3 0.14% 27 0.06% Vietnam
20 2 0.05% 2 0.09% 18 0.04% United Arab Emirates
21 2 0.05% 2 0.09% 18 0.04% Australia
22 2 0.05% 1 0.05% 10 0.02% France
23 2 0.05% 2 0.09% 18 0.04% Pakistan
24 2 0.05% 1 0.05% 10 0.02% Portugal
25 2 0.05% 2 0.09% 18 0.04% United Kingdom
26 1 0.02% 1 0.05% 9 0.02% Austria
27 1 0.02% 1 0.05% 9 0.02% Belgium
28 1 0.02% 1 0.05% 9 0.02% Bolivia
29 1 0.02% 1 0.05% 9 0.02% Chile
30 1 0.02% 1 0.05% 9 0.02% Croatia


Generated by Webalizer Version 2.23