Usage Statistics for ondernemersassistent.nl

Summary Period: September 2026
Generated 22-Oct-2026 14:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 36182
Total Files 6256
Total Pages 21103
Total Visits 2649
Total kB Files 89655
Total kB In 0
Total kB Out 0
Total Unique Sites 2696
Total Unique URLs 77
Total Unique Referrers 617
Total Unique User Agents 931
. Avg Max
Hits per Hour 50 3560
Hits per Day 1206 6368
Files per Day 208 470
Pages per Day 703 4028
Sites per Day 89 228
Visits per Day 88 187
kB Files per Day 2988 10519
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 17.29% 6256
Code 206 - Partial Content 0.04% 15
Code 301 - Moved Permanently 0.10% 37
Code 304 - Not Modified 0.09% 32
Code 400 - Bad Request 0.37% 133
Code 403 - Forbidden 0.11% 41
Code 404 - Not Found 81.96% 29656
Code 405 - Method Not Allowed 0.03% 11

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1591 4.40% 164 2.62% 1209 5.73% 84 3.17% 127 4.71% 3246 3.62% 0 0.00% 0 0.00%
2 6368 17.60% 470 7.51% 4028 19.09% 85 3.21% 124 4.60% 10519 11.73% 0 0.00% 0 0.00%
3 539 1.49% 183 2.93% 440 2.09% 97 3.66% 121 4.49% 2317 2.58% 0 0.00% 0 0.00%
4 548 1.51% 164 2.62% 427 2.02% 78 2.94% 119 4.41% 1367 1.53% 0 0.00% 0 0.00%
5 368 1.02% 195 3.12% 240 1.14% 82 3.10% 134 4.97% 1991 2.22% 0 0.00% 0 0.00%
6 672 1.86% 156 2.49% 318 1.51% 69 2.60% 120 4.45% 1735 1.93% 0 0.00% 0 0.00%
7 1215 3.36% 236 3.77% 790 3.74% 74 2.79% 179 6.64% 2258 2.52% 0 0.00% 0 0.00%
8 874 2.42% 243 3.88% 340 1.61% 98 3.70% 215 7.97% 4286 4.78% 0 0.00% 0 0.00%
9 1382 3.82% 295 4.72% 745 3.53% 98 3.70% 161 5.97% 4254 4.74% 0 0.00% 0 0.00%
10 615 1.70% 181 2.89% 269 1.27% 159 6.00% 212 7.86% 2306 2.57% 0 0.00% 0 0.00%
11 462 1.28% 103 1.65% 126 0.60% 39 1.47% 104 3.86% 1384 1.54% 0 0.00% 0 0.00%
12 465 1.29% 117 1.87% 365 1.73% 76 2.87% 132 4.90% 1226 1.37% 0 0.00% 0 0.00%
13 1381 3.82% 194 3.10% 627 2.97% 86 3.25% 148 5.49% 2886 3.22% 0 0.00% 0 0.00%
14 1136 3.14% 188 3.01% 349 1.65% 78 2.94% 140 5.19% 1899 2.12% 0 0.00% 0 0.00%
15 1455 4.02% 221 3.53% 595 2.82% 61 2.30% 111 4.12% 3251 3.63% 0 0.00% 0 0.00%
16 552 1.53% 142 2.27% 246 1.17% 83 3.13% 120 4.45% 1379 1.54% 0 0.00% 0 0.00%
17 1314 3.63% 234 3.74% 564 2.67% 126 4.76% 158 5.86% 5030 5.61% 0 0.00% 0 0.00%
18 1161 3.21% 168 2.69% 354 1.68% 77 2.91% 132 4.90% 2043 2.28% 0 0.00% 0 0.00%
19 759 2.10% 164 2.62% 227 1.08% 67 2.53% 107 3.97% 2174 2.42% 0 0.00% 0 0.00%
20 190 0.53% 138 2.21% 95 0.45% 58 2.19% 103 3.82% 1392 1.55% 0 0.00% 0 0.00%
21 858 2.37% 205 3.28% 253 1.20% 69 2.60% 110 4.08% 1803 2.01% 0 0.00% 0 0.00%
22 1142 3.16% 198 3.16% 281 1.33% 101 3.81% 141 5.23% 2802 3.13% 0 0.00% 0 0.00%
23 1775 4.91% 423 6.76% 1424 6.75% 187 7.06% 228 8.46% 4352 4.85% 0 0.00% 0 0.00%
24 415 1.15% 193 3.09% 239 1.13% 83 3.13% 133 4.93% 2633 2.94% 0 0.00% 0 0.00%
25 1536 4.25% 188 3.01% 955 4.53% 91 3.44% 125 4.64% 4366 4.87% 0 0.00% 0 0.00%
26 1450 4.01% 197 3.15% 789 3.74% 102 3.85% 123 4.56% 4315 4.81% 0 0.00% 0 0.00%
27 1279 3.53% 143 2.29% 868 4.11% 65 2.45% 111 4.12% 1744 1.95% 0 0.00% 0 0.00%
28 1912 5.28% 282 4.51% 1820 8.62% 73 2.76% 123 4.56% 3338 3.72% 0 0.00% 0 0.00%
29 1476 4.08% 225 3.60% 987 4.68% 104 3.93% 166 6.16% 3527 3.93% 0 0.00% 0 0.00%
30 1292 3.57% 246 3.93% 1133 5.37% 99 3.74% 139 5.16% 3833 4.28% 0 0.00% 0 0.00%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 806 2.23% 7 224 3.58% 13 411 1.95% 101 3027 3.38% 0 0 0.00% 0 0 0.00%
1 50 1511 4.18% 7 229 3.66% 29 896 4.25% 137 4104 4.58% 0 0 0.00% 0 0 0.00%
2 39 1197 3.31% 6 191 3.05% 17 537 2.54% 83 2479 2.77% 0 0 0.00% 0 0 0.00%
3 43 1294 3.58% 7 231 3.69% 34 1041 4.93% 102 3059 3.41% 0 0 0.00% 0 0 0.00%
4 55 1657 4.58% 9 298 4.76% 39 1180 5.59% 109 3265 3.64% 0 0 0.00% 0 0 0.00%
5 33 1014 2.80% 6 202 3.23% 16 504 2.39% 85 2544 2.84% 0 0 0.00% 0 0 0.00%
6 48 1465 4.05% 9 279 4.46% 29 875 4.15% 120 3593 4.01% 0 0 0.00% 0 0 0.00%
7 50 1518 4.20% 13 400 6.39% 44 1331 6.31% 188 5637 6.29% 0 0 0.00% 0 0 0.00%
8 72 2175 6.01% 8 247 3.95% 44 1328 6.29% 133 3983 4.44% 0 0 0.00% 0 0 0.00%
9 52 1589 4.39% 7 236 3.77% 31 958 4.54% 108 3231 3.60% 0 0 0.00% 0 0 0.00%
10 53 1616 4.47% 12 383 6.12% 41 1239 5.87% 197 5900 6.58% 0 0 0.00% 0 0 0.00%
11 44 1339 3.70% 10 325 5.20% 24 730 3.46% 147 4402 4.91% 0 0 0.00% 0 0 0.00%
12 29 878 2.43% 8 247 3.95% 11 356 1.69% 85 2558 2.85% 0 0 0.00% 0 0 0.00%
13 45 1351 3.73% 8 257 4.11% 39 1179 5.59% 115 3455 3.85% 0 0 0.00% 0 0 0.00%
14 56 1684 4.65% 10 328 5.24% 30 915 4.34% 125 3764 4.20% 0 0 0.00% 0 0 0.00%
15 39 1189 3.29% 8 240 3.84% 26 803 3.81% 95 2853 3.18% 0 0 0.00% 0 0 0.00%
16 54 1620 4.48% 6 205 3.28% 20 607 2.88% 97 2914 3.25% 0 0 0.00% 0 0 0.00%
17 38 1161 3.21% 7 216 3.45% 15 456 2.16% 92 2760 3.08% 0 0 0.00% 0 0 0.00%
18 35 1053 2.91% 8 246 3.93% 22 685 3.25% 125 3749 4.18% 0 0 0.00% 0 0 0.00%
19 27 813 2.25% 7 230 3.68% 12 389 1.84% 87 2609 2.91% 0 0 0.00% 0 0 0.00%
20 31 947 2.62% 7 230 3.68% 15 478 2.27% 91 2733 3.05% 0 0 0.00% 0 0 0.00%
21 155 4670 12.91% 10 323 5.16% 61 1844 8.74% 288 8644 9.64% 0 0 0.00% 0 0 0.00%
22 52 1561 4.31% 9 277 4.43% 36 1094 5.18% 134 4022 4.49% 0 0 0.00% 0 0 0.00%
23 69 2074 5.73% 7 212 3.39% 42 1267 6.00% 146 4369 4.87% 0 0 0.00% 0 0 0.00%

Top 30 of 77 Total URLs
# Hits kB F kB In kB Out URL
1 2668 7.37% 19407 21.65% 0 0.00% 0 0.00% /
2 1134 3.13% 91 0.10% 0 0.00% 0 0.00% /robots.txt
3 842 2.33% 219 0.24% 0 0.00% 0 0.00% /sitemap.xml
4 226 0.62% 868 0.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 106 0.29% 166 0.19% 0 0.00% 0 0.00% /js/main.js
6 99 0.27% 273 0.30% 0 0.00% 0 0.00% /over.php
7 94 0.26% 4934 5.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 89 0.25% 2484 2.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 89 0.25% 3897 4.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 85 0.23% 659 0.73% 0 0.00% 0 0.00% /webstat/
11 53 0.15% 4285 4.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
12 53 0.15% 2916 3.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
13 50 0.14% 236 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/
14 48 0.13% 4019 4.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
15 47 0.13% 3793 4.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
16 38 0.11% 1173 1.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
17 38 0.11% 168 0.19% 0 0.00% 0 0.00% /styles/main.css
18 36 0.10% 38 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
19 30 0.08% 120 0.13% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 26 0.07% 107 0.12% 0 0.00% 0 0.00% /ftpstat/
21 26 0.07% 13 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 25 0.07% 1725 1.92% 0 0.00% 0 0.00% /webstat/usage_202604.html
23 24 0.07% 1783 1.99% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
24 21 0.06% 11 0.01% 0 0.00% 0 0.00% /plesk-stat/
25 20 0.06% 1376 1.53% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
26 20 0.06% 94 0.10% 0 0.00% 0 0.00% /webstat-ssl/
27 20 0.06% 1382 1.54% 0 0.00% 0 0.00% /webstat/usage_202602.html
28 20 0.06% 1296 1.45% 0 0.00% 0 0.00% /webstat/usage_202603.html
29 19 0.05% 1512 1.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
30 18 0.05% 615 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html

Top 10 of 77 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2668 7.37% 19407 21.65% 0 0.00% 0 0.00% /
2 94 0.26% 4934 5.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 53 0.15% 4285 4.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
4 48 0.13% 4019 4.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
5 89 0.25% 3897 4.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 47 0.13% 3793 4.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
7 53 0.15% 2916 3.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
8 89 0.25% 2484 2.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 24 0.07% 1783 1.99% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
10 25 0.07% 1725 1.92% 0 0.00% 0 0.00% /webstat/usage_202604.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 2668 7.37% 1411 71.52% /
2 226 0.62% 95 4.82% /plesk-stat/webstat-ssl/
3 85 0.23% 70 3.55% /webstat/
4 50 0.14% 32 1.62% /plesk-stat/webstat/
5 99 0.27% 29 1.47% /over.php
6 47 0.13% 22 1.12% /plesk-stat/webstat-ssl/usage_202602.html
7 53 0.15% 20 1.01% /plesk-stat/webstat-ssl/usage_202605.html
8 53 0.15% 19 0.96% /plesk-stat/webstat-ssl/usage_202604.html
9 48 0.13% 18 0.91% /plesk-stat/webstat-ssl/usage_202603.html
10 18 0.05% 17 0.86% /plesk-stat/webstat/usage_202605.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 2668 7.37% 1294 69.12% /
2 226 0.62% 86 4.59% /plesk-stat/webstat-ssl/
3 85 0.23% 73 3.90% /webstat/
4 99 0.27% 52 2.78% /over.php
5 53 0.15% 26 1.39% /plesk-stat/webstat-ssl/usage_202605.html
6 53 0.15% 24 1.28% /plesk-stat/webstat-ssl/usage_202604.html
7 50 0.14% 24 1.28% /plesk-stat/webstat/
8 30 0.08% 21 1.12% /plesk-stat/ftpstat/
9 47 0.13% 20 1.07% /plesk-stat/webstat-ssl/usage_202602.html
10 48 0.13% 18 0.96% /plesk-stat/webstat-ssl/usage_202603.html

Top 30 of 2696 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2991 8.27% 47 0.75% 3381 3.77% 0 0.00% 0 0.00% 1 0.04% 185.177.72.70
2 1107 3.06% 109 1.74% 1756 1.96% 0 0.00% 0 0.00% 2 0.08% 195.178.110.31
3 980 2.71% 10 0.16% 388 0.43% 0 0.00% 0 0.00% 8 0.30% 52.141.4.134
4 809 2.24% 150 2.40% 1853 2.07% 0 0.00% 0 0.00% 1 0.04% 45.148.10.119
5 783 2.16% 27 0.43% 816 0.91% 0 0.00% 0 0.00% 3 0.11% 141.197.124.34.bc.googleusercontent.com
6 646 1.79% 131 2.09% 1571 1.75% 0 0.00% 0 0.00% 1 0.04% 45.148.10.80
7 610 1.69% 7 0.11% 538 0.60% 0 0.00% 0 0.00% 1 0.04% 185.177.72.66
8 589 1.63% 0 0.00% 465 0.52% 0 0.00% 0 0.00% 1 0.04% 20.48.250.41
9 554 1.53% 12 0.19% 534 0.60% 0 0.00% 0 0.00% 2 0.08% 255.69.35.34.bc.googleusercontent.com
10 518 1.43% 72 1.15% 992 1.11% 0 0.00% 0 0.00% 1 0.04% 195.178.110.53
11 503 1.39% 103 1.65% 1231 1.37% 0 0.00% 0 0.00% 2 0.08% 45.148.10.15
12 400 1.11% 50 0.80% 720 0.80% 0 0.00% 0 0.00% 1 0.04% 195.178.110.155
13 395 1.09% 52 0.83% 733 0.82% 0 0.00% 0 0.00% 1 0.04% 93.123.109.167
14 376 1.04% 0 0.00% 297 0.33% 0 0.00% 0 0.00% 3 0.11% 20.48.179.39
15 342 0.95% 30 0.48% 513 0.57% 0 0.00% 0 0.00% 1 0.04% 45.148.10.9
16 318 0.88% 8 0.13% 309 0.34% 0 0.00% 0 0.00% 1 0.04% 145.48.74.34.bc.googleusercontent.com
17 316 0.87% 0 0.00% 249 0.28% 0 0.00% 0 0.00% 3 0.11% 4.224.45.129
18 311 0.86% 16 0.26% 375 0.42% 0 0.00% 0 0.00% 1 0.04% 45.148.10.59
19 310 0.86% 5 0.08% 466 0.52% 0 0.00% 0 0.00% 1 0.04% 192.214.205.35.bc.googleusercontent.com
20 310 0.86% 5 0.08% 466 0.52% 0 0.00% 0 0.00% 1 0.04% 69.169.62.34.bc.googleusercontent.com
21 287 0.79% 6 0.10% 456 0.51% 0 0.00% 0 0.00% 1 0.04% 45.138.12.23
22 287 0.79% 6 0.10% 456 0.51% 0 0.00% 0 0.00% 1 0.04% 45.138.12.24
23 287 0.79% 6 0.10% 456 0.51% 0 0.00% 0 0.00% 1 0.04% 45.138.12.27
24 285 0.79% 6 0.10% 455 0.51% 0 0.00% 0 0.00% 1 0.04% 145.116.62.34.bc.googleusercontent.com
25 285 0.79% 6 0.10% 455 0.51% 0 0.00% 0 0.00% 1 0.04% 207.137.77.34.bc.googleusercontent.com
26 285 0.79% 6 0.10% 455 0.51% 0 0.00% 0 0.00% 1 0.04% 46.121.156.34.bc.googleusercontent.com
27 278 0.77% 2 0.03% 229 0.26% 0 0.00% 0 0.00% 1 0.04% 45.148.10.74
28 277 0.77% 6 0.10% 267 0.30% 0 0.00% 0 0.00% 1 0.04% 10.193.35.34.bc.googleusercontent.com
29 277 0.77% 6 0.10% 267 0.30% 0 0.00% 0 0.00% 1 0.04% 113.27.35.34.bc.googleusercontent.com
30 277 0.77% 6 0.10% 267 0.30% 0 0.00% 0 0.00% 1 0.04% 114.49.35.34.bc.googleusercontent.com

Top 10 of 2696 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 153 0.42% 95 1.52% 6579 7.34% 0 0.00% 0 0.00% 43 1.62% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
2 200 0.55% 115 1.84% 5317 5.93% 0 0.00% 0 0.00% 86 3.25% discovery-crawler13.blex.seranking.com
3 2991 8.27% 47 0.75% 3381 3.77% 0 0.00% 0 0.00% 1 0.04% 185.177.72.70
4 52 0.14% 27 0.43% 1954 2.18% 0 0.00% 0 0.00% 1 0.04% 161.153.46.21
5 809 2.24% 150 2.40% 1853 2.07% 0 0.00% 0 0.00% 1 0.04% 45.148.10.119
6 1107 3.06% 109 1.74% 1756 1.96% 0 0.00% 0 0.00% 2 0.08% 195.178.110.31
7 646 1.79% 131 2.09% 1571 1.75% 0 0.00% 0 0.00% 1 0.04% 45.148.10.80
8 503 1.39% 103 1.65% 1231 1.37% 0 0.00% 0 0.00% 2 0.08% 45.148.10.15
9 518 1.43% 72 1.15% 992 1.11% 0 0.00% 0 0.00% 1 0.04% 195.178.110.53
10 21 0.06% 12 0.19% 819 0.91% 0 0.00% 0 0.00% 1 0.04% crawl-149-56-160-197.dataproviderbot.com

Top 30 of 617 Total Referrers
# Hits Referrer
1 30609 84.60% - (Direct Request)
2 248 0.69% http://ondernemersassistent.nl
3 177 0.49% http://www.ondernemersassistent.nl
4 145 0.40% https://domeinmakelaar.info/
5 68 0.19% https://www.binance.com
6 57 0.16% https://m.baidu.com/s
7 57 0.16% https://www.google.com/search
8 38 0.11% https://ondernemersassistent.nl
9 29 0.08% www.google.com
10 13 0.04% https://five.co.in/redirect.php
11 10 0.03% binance.com
12 6 0.02% https://www.google.com/
13 4 0.01% http://ondernemersassistent.nl:80
14 4 0.01% https://apps.apple.com/id/app/quickpro-apps/id1593803764
15 3 0.01% http://ondernemersassistent.nl:80/jkstatus
16 3 0.01% https://storage.googleapis.com/amnezia-obzor-7fk2/index.html
17 3 0.01% https://webpeople.nl
18 3 0.01% https://webpeople.nl/seo/index.html
19 3 0.01% https://www.domeinmakelaar.info/
20 2 0.01% http://ondernemersassistent.nl:80/cert/ondernemersassistent.nl_key.txt
21 2 0.01% http://ondernemersassistent.nl:80/status
22 2 0.01% https://auroravpn.org
23 2 0.01% https://auroravpn.org/auroravpn
24 2 0.01% https://matrixvoid.online
25 2 0.01% https://play.google.com/store/apps/details
26 2 0.01% https://www.foreximf.com/analisa-forex
27 1 0.00% http://91.198.171.169:80/
28 1 0.00% http://ondernemersassistent.nl:80/
29 1 0.00% http://ondernemersassistent.nl:80/ ../web-inf/web.xml
30 1 0.00% http://ondernemersassistent.nl:80/.authorized_keys

Top 3 of 3 Total Search Strings
# Hits Search String
1 9 69.23% ondernemersassistent.nl
2 2 15.38% ondernemersassistent
3 2 15.38% wordpress

Top 15 of 931 Total User Agents
# Hits User Agent
1 5159 14.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 4007 11.07% curl/8.7.1
3 2831 7.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 1943 5.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1629 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1577 4.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1113 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
8 776 2.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 732 2.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 497 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
11 440 1.22% WordPress/6.4.3
12 373 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 300 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 280 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
15 242 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for September 2026

Top 30 of 58 Total Countries
# Hits Files kB F kB In kB Out Country
1 22639 62.57% 3274 52.33% 47900 53.43% 0 0.00% 0 0.00% Unresolved/Unknown
2 11557 31.94% 1597 25.53% 32524 36.28% 0 0.00% 0 0.00% Commercial (com)
3 1154 3.19% 892 14.26% 1722 1.92% 0 0.00% 0 0.00% Network (net)
4 225 0.62% 88 1.41% 845 0.94% 0 0.00% 0 0.00% Non-Profit (org)
5 192 0.53% 151 2.41% 2014 2.25% 0 0.00% 0 0.00% Germany
6 123 0.34% 65 1.04% 2442 2.72% 0 0.00% 0 0.00% European Union
7 52 0.14% 52 0.83% 484 0.54% 0 0.00% 0 0.00% Russian Federation
8 27 0.07% 14 0.22% 105 0.12% 0 0.00% 0 0.00% Netherlands
9 26 0.07% 24 0.38% 287 0.32% 0 0.00% 0 0.00% Brazil
10 16 0.04% 9 0.14% 19 0.02% 0 0.00% 0 0.00% Anguilla
11 16 0.04% 1 0.02% 6 0.01% 0 0.00% 0 0.00% Norway
12 12 0.03% 8 0.13% 20 0.02% 0 0.00% 0 0.00% India
13 11 0.03% 3 0.05% 16 0.02% 0 0.00% 0 0.00% Hungary
14 10 0.03% 8 0.13% 583 0.65% 0 0.00% 0 0.00% Finland
15 10 0.03% 6 0.10% 23 0.03% 0 0.00% 0 0.00% Vietnam
16 9 0.02% 4 0.06% 16 0.02% 0 0.00% 0 0.00% Canada
17 7 0.02% 7 0.11% 69 0.08% 0 0.00% 0 0.00% Cocos (Keeling) Islands
18 6 0.02% 6 0.10% 68 0.08% 0 0.00% 0 0.00% Liechtenstein
19 6 0.02% 5 0.08% 33 0.04% 0 0.00% 0 0.00% Mexico
20 6 0.02% 4 0.06% 9 0.01% 0 0.00% 0 0.00% Pakistan
21 6 0.02% 1 0.02% 4 0.00% 0 0.00% 0 0.00% Sao Tome and Principe
22 5 0.01% 3 0.05% 10 0.01% 0 0.00% 0 0.00% Argentina
23 5 0.01% 5 0.08% 19 0.02% 0 0.00% 0 0.00% China
24 5 0.01% 5 0.08% 32 0.04% 0 0.00% 0 0.00% Colombia
25 4 0.01% 1 0.02% 11 0.01% 0 0.00% 0 0.00% Turkey
26 3 0.01% 1 0.02% 10 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
27 3 0.01% 3 0.05% 27 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
28 3 0.01% 1 0.02% 10 0.01% 0 0.00% 0 0.00% Cambodia
29 3 0.01% 3 0.05% 8 0.01% 0 0.00% 0 0.00% United States
30 3 0.01% 3 0.05% 14 0.02% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23