Usage Statistics for ondernemersassistent.nl

Summary Period: February 2026
Generated 06-Mar-2026 11:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 40479
Total Files 0
Total Pages 38768
Total Visits 1417
Total kB Files 2291
Total kB In 0
Total kB Out 0
Total Unique Sites 1638
Total Unique URLs 0
Total Unique Referrers 200
Total Unique User Agents 322
. Avg Max
Hits per Hour 60 1230
Hits per Day 1445 2607
Files per Day 0 0
Pages per Day 1384 2583
Sites per Day 58 126
Visits per Day 50 67
kB Files per Day 82 224
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 40479

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 93 0.23% 0 0.00% 59 0.15% 52 3.67% 65 3.97% 10 0.43% 0 0.00% 0 0.00%
2 773 1.91% 0 0.00% 719 1.85% 58 4.09% 74 4.52% 58 2.53% 0 0.00% 0 0.00%
3 790 1.95% 0 0.00% 785 2.02% 57 4.02% 45 2.75% 10 0.43% 0 0.00% 0 0.00%
4 2607 6.44% 0 0.00% 2583 6.66% 58 4.09% 58 3.54% 217 9.47% 0 0.00% 0 0.00%
5 2371 5.86% 0 0.00% 2308 5.95% 58 4.09% 74 4.52% 224 9.80% 0 0.00% 0 0.00%
6 1853 4.58% 0 0.00% 1803 4.65% 58 4.09% 77 4.70% 78 3.40% 0 0.00% 0 0.00%
7 1815 4.48% 0 0.00% 1751 4.52% 38 2.68% 91 5.56% 44 1.90% 0 0.00% 0 0.00%
8 2023 5.00% 0 0.00% 1920 4.95% 67 4.73% 126 7.69% 125 5.45% 0 0.00% 0 0.00%
9 1762 4.35% 0 0.00% 1693 4.37% 55 3.88% 113 6.90% 46 2.00% 0 0.00% 0 0.00%
10 1947 4.81% 0 0.00% 1888 4.87% 53 3.74% 87 5.31% 134 5.84% 0 0.00% 0 0.00%
11 1510 3.73% 0 0.00% 1457 3.76% 40 2.82% 72 4.40% 44 1.93% 0 0.00% 0 0.00%
12 1322 3.27% 0 0.00% 1282 3.31% 57 4.02% 70 4.27% 83 3.64% 0 0.00% 0 0.00%
13 1613 3.98% 0 0.00% 1589 4.10% 47 3.32% 54 3.30% 82 3.58% 0 0.00% 0 0.00%
14 1352 3.34% 0 0.00% 1213 3.13% 49 3.46% 93 5.68% 23 0.99% 0 0.00% 0 0.00%
15 977 2.41% 0 0.00% 918 2.37% 49 3.46% 64 3.91% 12 0.53% 0 0.00% 0 0.00%
16 984 2.43% 0 0.00% 935 2.41% 50 3.53% 76 4.64% 29 1.26% 0 0.00% 0 0.00%
17 1426 3.52% 0 0.00% 1368 3.53% 56 3.95% 94 5.74% 52 2.27% 0 0.00% 0 0.00%
18 913 2.26% 0 0.00% 851 2.20% 55 3.88% 91 5.56% 20 0.86% 0 0.00% 0 0.00%
19 920 2.27% 0 0.00% 871 2.25% 42 2.96% 68 4.15% 36 1.58% 0 0.00% 0 0.00%
20 593 1.46% 0 0.00% 546 1.41% 35 2.47% 55 3.36% 48 2.10% 0 0.00% 0 0.00%
21 933 2.30% 0 0.00% 922 2.38% 36 2.54% 35 2.14% 83 3.64% 0 0.00% 0 0.00%
22 1765 4.36% 0 0.00% 1748 4.51% 50 3.53% 55 3.36% 149 6.51% 0 0.00% 0 0.00%
23 1193 2.95% 0 0.00% 1174 3.03% 53 3.74% 52 3.17% 86 3.77% 0 0.00% 0 0.00%
24 2045 5.05% 0 0.00% 1988 5.13% 52 3.67% 94 5.74% 115 5.00% 0 0.00% 0 0.00%
25 1994 4.93% 0 0.00% 1892 4.88% 49 3.46% 93 5.68% 181 7.92% 0 0.00% 0 0.00%
26 1335 3.30% 0 0.00% 1249 3.22% 57 4.02% 99 6.04% 55 2.40% 0 0.00% 0 0.00%
27 2114 5.22% 0 0.00% 1997 5.15% 49 3.46% 74 4.52% 152 6.64% 0 0.00% 0 0.00%
28 1456 3.60% 0 0.00% 1259 3.25% 48 3.39% 73 4.46% 95 4.14% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 43 1209 2.99% 0 0 0.00% 40 1141 2.94% 3 75 3.29% 0 0 0.00% 0 0 0.00%
1 49 1384 3.42% 0 0 0.00% 48 1355 3.50% 3 72 3.16% 0 0 0.00% 0 0 0.00%
2 54 1522 3.76% 0 0 0.00% 51 1448 3.74% 2 54 2.36% 0 0 0.00% 0 0 0.00%
3 49 1380 3.41% 0 0 0.00% 47 1338 3.45% 3 75 3.29% 0 0 0.00% 0 0 0.00%
4 48 1349 3.33% 0 0 0.00% 47 1318 3.40% 1 30 1.30% 0 0 0.00% 0 0 0.00%
5 52 1477 3.65% 0 0 0.00% 51 1430 3.69% 1 36 1.57% 0 0 0.00% 0 0 0.00%
6 57 1605 3.97% 0 0 0.00% 56 1569 4.05% 3 90 3.95% 0 0 0.00% 0 0 0.00%
7 66 1872 4.62% 0 0 0.00% 57 1617 4.17% 4 108 4.71% 0 0 0.00% 0 0 0.00%
8 67 1890 4.67% 0 0 0.00% 63 1774 4.58% 4 113 4.94% 0 0 0.00% 0 0 0.00%
9 109 3062 7.56% 0 0 0.00% 106 2980 7.69% 9 246 10.72% 0 0 0.00% 0 0 0.00%
10 61 1716 4.24% 0 0 0.00% 58 1635 4.22% 3 76 3.33% 0 0 0.00% 0 0 0.00%
11 73 2048 5.06% 0 0 0.00% 70 1986 5.12% 4 109 4.77% 0 0 0.00% 0 0 0.00%
12 71 2009 4.96% 0 0 0.00% 69 1938 5.00% 4 98 4.30% 0 0 0.00% 0 0 0.00%
13 69 1947 4.81% 0 0 0.00% 66 1862 4.80% 4 111 4.85% 0 0 0.00% 0 0 0.00%
14 62 1749 4.32% 0 0 0.00% 57 1618 4.17% 3 84 3.66% 0 0 0.00% 0 0 0.00%
15 56 1589 3.93% 0 0 0.00% 55 1549 4.00% 2 52 2.27% 0 0 0.00% 0 0 0.00%
16 97 2738 6.76% 0 0 0.00% 95 2681 6.92% 9 238 10.39% 0 0 0.00% 0 0 0.00%
17 58 1629 4.02% 0 0 0.00% 56 1569 4.05% 3 84 3.67% 0 0 0.00% 0 0 0.00%
18 41 1160 2.87% 0 0 0.00% 40 1128 2.91% 1 20 0.87% 0 0 0.00% 0 0 0.00%
19 41 1158 2.86% 0 0 0.00% 38 1069 2.76% 1 42 1.82% 0 0 0.00% 0 0 0.00%
20 35 987 2.44% 0 0 0.00% 32 922 2.38% 1 36 1.57% 0 0 0.00% 0 0 0.00%
21 94 2657 6.56% 0 0 0.00% 93 2611 6.73% 11 307 13.41% 0 0 0.00% 0 0 0.00%
22 49 1393 3.44% 0 0 0.00% 47 1340 3.46% 4 103 4.51% 0 0 0.00% 0 0 0.00%
23 33 949 2.34% 0 0 0.00% 31 890 2.30% 1 29 1.28% 0 0 0.00% 0 0 0.00%

Top 30 of 1638 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5897 14.57% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 36 2.54% 91.225.162.61
2 5855 14.46% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 24 1.69% 91.225.162.36
3 3832 9.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 15 1.06% 91.225.162.63
4 2812 6.95% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.42% 91.225.162.2
5 2442 6.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 30 2.12% 91.225.162.40
6 1589 3.93% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.21% 91.225.162.165
7 1000 2.47% 0 0.00% 158 6.91% 0 0.00% 0 0.00% 1 0.07% 185.198.240.222
8 1000 2.47% 0 0.00% 158 6.91% 0 0.00% 0 0.00% 1 0.07% 194.5.53.197
9 1000 2.47% 0 0.00% 158 6.91% 0 0.00% 0 0.00% 1 0.07% 194.61.40.63
10 825 2.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.56% 91.225.162.179
11 710 1.75% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.14% 91.225.162.177
12 458 1.13% 0 0.00% 72 3.16% 0 0.00% 0 0.00% 3 0.21% 20.197.25.32
13 327 0.81% 0 0.00% 52 2.26% 0 0.00% 0 0.00% 3 0.21% 141.98.11.171
14 298 0.74% 0 0.00% 47 2.06% 0 0.00% 0 0.00% 2 0.14% 134.149.17.140
15 270 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 91.225.162.80
16 260 0.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.14% 91.225.162.168
17 258 0.64% 0 0.00% 41 1.78% 0 0.00% 0 0.00% 1 0.07% 20.205.233.243
18 257 0.63% 0 0.00% 41 1.77% 0 0.00% 0 0.00% 1 0.07% 51.120.78.0
19 255 0.63% 0 0.00% 40 1.76% 0 0.00% 0 0.00% 1 0.07% 20.220.8.221
20 248 0.61% 0 0.00% 39 1.71% 0 0.00% 0 0.00% 2 0.14% 20.43.35.7
21 247 0.61% 0 0.00% 39 1.71% 0 0.00% 0 0.00% 2 0.14% 20.205.115.105
22 204 0.50% 0 0.00% 32 1.41% 0 0.00% 0 0.00% 2 0.14% 20.223.240.16
23 189 0.47% 0 0.00% 30 1.31% 0 0.00% 0 0.00% 1 0.07% 4.188.251.0
24 189 0.47% 0 0.00% 30 1.31% 0 0.00% 0 0.00% 2 0.14% 72.146.26.204
25 180 0.44% 0 0.00% 28 1.24% 0 0.00% 0 0.00% 1 0.07% 185.198.240.214
26 180 0.44% 0 0.00% 28 1.24% 0 0.00% 0 0.00% 1 0.07% 194.5.53.200
27 176 0.43% 0 0.00% 28 1.22% 0 0.00% 0 0.00% 1 0.07% 158.158.51.198
28 170 0.42% 0 0.00% 27 1.17% 0 0.00% 0 0.00% 1 0.07% 4.197.75.18
29 164 0.41% 0 0.00% 26 1.13% 0 0.00% 0 0.00% 1 0.07% 20.151.224.91
30 164 0.41% 0 0.00% 26 1.13% 0 0.00% 0 0.00% 1 0.07% 74.248.133.77

Top 10 of 1638 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 2.47% 0 0.00% 158 6.91% 0 0.00% 0 0.00% 1 0.07% 185.198.240.222
2 1000 2.47% 0 0.00% 158 6.91% 0 0.00% 0 0.00% 1 0.07% 194.5.53.197
3 1000 2.47% 0 0.00% 158 6.91% 0 0.00% 0 0.00% 1 0.07% 194.61.40.63
4 458 1.13% 0 0.00% 72 3.16% 0 0.00% 0 0.00% 3 0.21% 20.197.25.32
5 327 0.81% 0 0.00% 52 2.26% 0 0.00% 0 0.00% 3 0.21% 141.98.11.171
6 298 0.74% 0 0.00% 47 2.06% 0 0.00% 0 0.00% 2 0.14% 134.149.17.140
7 258 0.64% 0 0.00% 41 1.78% 0 0.00% 0 0.00% 1 0.07% 20.205.233.243
8 257 0.63% 0 0.00% 41 1.77% 0 0.00% 0 0.00% 1 0.07% 51.120.78.0
9 255 0.63% 0 0.00% 40 1.76% 0 0.00% 0 0.00% 1 0.07% 20.220.8.221
10 248 0.61% 0 0.00% 39 1.71% 0 0.00% 0 0.00% 2 0.14% 20.43.35.7

Top 30 of 200 Total Referrers
# Hits Referrer
1 15160 37.45% - (Direct Request)
2 491 1.21% http://getdoxycyclineonlineusaotc.yooco.org
3 485 1.20% http://modalertoverthecounterprovigil.yooco.de
4 481 1.19% http://olumiantturkei.brushd.com
5 479 1.18% http://restfinemelatonine.brushd.com
6 419 1.04% http://aripiprazoltablettenlda.xobor.de
7 390 0.96% http://biltricide600achat.motards.net
8 385 0.95% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
9 377 0.93% http://cgmood.com/doxtsl100doxycycline
10 351 0.87% http://soolantracremacomprar.emiweb.es
11 345 0.85% https://cgmood.com/doxtsl100doxycycline
12 337 0.83% http://carprofenrimadylbestellen.wapdale.com
13 335 0.83% http://androgeltestosterone.brushd.com
14 335 0.83% http://oraycea-online.forumieren.de
15 325 0.80% http://humiraadalimumab.yn.lt
16 321 0.79% http://augmentinclavulanateachat.brushd.com
17 315 0.78% http://cgmood.com/soliancomprimeamisulpride
18 310 0.77% https://cgmood.com/zeclar100biaxin
19 309 0.76% http://metoprolol.xobor.de
20 290 0.72% http://cgmood.com/yasmin-pil
21 280 0.69% http://praziquantelrezeptfreikaufen600biltricide.mystrikingly.com
22 280 0.69% https://cgmood.com/liv52
23 279 0.69% https://ppt.cc/fUWpXx
24 275 0.68% http://cgmood.com/semaglutidebestellen
25 274 0.68% https://ivpaste.com/v/C0P3o1HPvw
26 265 0.65% https://esperaldisulfiramecomprimeachat.asso-web.com/
27 262 0.65% https://olumiantturkei.brushd.com
28 260 0.64% http://injecterh-umira-seringue-achat.brushd.com
29 260 0.64% https://fluconazole150fungizoneettriflucancomprime.asso-web.com
30 255 0.63% http://elocom.xobor.de

Top 15 of 322 Total User Agents
# Hits User Agent
1 19206 47.45% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 5765 14.24% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
3 275 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 161 0.40% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
5 158 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 129 0.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 105 0.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 83 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
9 79 0.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
10 76 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
11 75 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
12 75 0.19% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 75 0.19% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
14 74 0.18% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 73 0.18% Go-http-client/1.1

Usage by Country for February 2026

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 39243 96.95% 0 0.00% 2134 93.18% 0 0.00% 0 0.00% Unresolved/Unknown
2 835 2.06% 0 0.00% 106 4.61% 0 0.00% 0 0.00% Commercial (com)
3 121 0.30% 0 0.00% 18 0.77% 0 0.00% 0 0.00% Network (net)
4 67 0.17% 0 0.00% 9 0.37% 0 0.00% 0 0.00% Germany
5 44 0.11% 0 0.00% 7 0.30% 0 0.00% 0 0.00% Non-Profit (org)
6 27 0.07% 0 0.00% 4 0.19% 0 0.00% 0 0.00% Vietnam
7 25 0.06% 0 0.00% 4 0.17% 0 0.00% 0 0.00% European Union
8 25 0.06% 0 0.00% 4 0.17% 0 0.00% 0 0.00% British Indian Ocean Territory
9 13 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
10 8 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
11 8 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
12 7 0.02% 0 0.00% 1 0.05% 0 0.00% 0 0.00% United Kingdom
13 6 0.01% 0 0.00% 1 0.04% 0 0.00% 0 0.00% China
14 6 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
15 6 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Russian Federation
16 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
17 4 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
18 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
19 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
20 4 0.01% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Netherlands
21 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
22 2 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
23 2 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
24 2 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
25 2 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Thailand
26 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Arab Emirates
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
28 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Mexico
29 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Paraguay
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23