Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 114 | 0 | 103 | 21 | 195 | 162 | 210 | 1037 | 0 | 1149 |
Oct 2024 | 111 | 0 | 52 | 20 | 1274 | 280 | 638 | 1642 | 0 | 3453 |
Sep 2024 | 92 | 0 | 60 | 18 | 712 | 317 | 548 | 1813 | 0 | 2770 |
Aug 2024 | 64 | 0 | 36 | 18 | 804 | 209 | 573 | 1124 | 0 | 1998 |
Jul 2024 | 47 | 0 | 26 | 15 | 622 | 152 | 484 | 817 | 0 | 1485 |
Jun 2024 | 107 | 0 | 57 | 23 | 1077 | 304 | 698 | 1724 | 0 | 3231 |
May 2024 | 133 | 0 | 90 | 19 | 960 | 467 | 612 | 2790 | 0 | 4138 |
Apr 2024 | 77 | 0 | 41 | 18 | 949 | 229 | 561 | 1241 | 0 | 2313 |
Mar 2024 | 104 | 0 | 54 | 21 | 1237 | 305 | 662 | 1675 | 0 | 3249 |
Feb 2024 | 99 | 0 | 50 | 22 | 1155 | 262 | 655 | 1464 | 0 | 2880 |
Jan 2024 | 215 | 0 | 165 | 20 | 1200 | 865 | 636 | 5120 | 0 | 6685 |
Dec 2023 | 47 | 0 | 40 | 19 | 484 | 220 | 599 | 1258 | 0 | 1476 |
Totals | 3772 | 6876 | 21705 | 0 | 34827 | |||||
Generated by Webalizer Version 2.23 |