Usage Statistics for ondernemersassistent.nl

Summary by Month
Generated 21-Nov-2024 07:25 CET

Usage summary for ondernemersassistent.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2024 267 137 201 57 1119 109994 1209 4227 2886 5619
Oct 2024 184 62 87 44 2018 42467 1379 2701 1923 5730
Sep 2024 146 49 87 36 1283 33361 1099 2637 1476 4383
Aug 2024 112 46 59 33 1248 31456 1030 1847 1426 3479
Jul 2024 89 35 42 27 1013 22571 837 1330 1099 2776
Jun 2024 162 50 82 37 1551 31839 1120 2470 1527 4880
May 2024 152 36 90 31 1348 25458 967 2798 1135 4722
Apr 2024 137 47 75 28 1246 51556 857 2275 1431 4115
Mar 2024 231 120 88 33 1622 332368 1039 2750 3739 7187
Feb 2024 270 169 86 39 1715 386455 1149 2504 4928 7842
Jan 2024 149 57 77 31 1462 101555 974 2408 1796 4637
Dec 2023 98 49 71 26 773 31002 830 2217 1528 3042
Totals 1200082 12490 30164 24894 58412


Generated by Webalizer Version 2.23